The Vines Weather
The Vines, Western Australia
Language:  English
Updated01/01/1970 22:31 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: The Vines Weather   CITY: Perth STATE: Western Australia
ELEV: 31 LAT: -31:45:58 LONG: -116:00:06

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.5    21.9   12:13    12.3   03:32     01.8     00.0    03.0   03.4     29.6    16:05     NNW
02    14.7    18.2   15:32    12.1   00:00     03.6     00.0    05.2   04.7     37.0    04:33      SW
03    14.7    20.9   14:44    09.7   00:00     03.6     00.0    00.0   00.6     14.8    13:46      SW
04    15.7    25.9   13:35    06.4   06:28     02.6     00.0    00.0   01.1     18.5    15:49     WSW
05    20.9    31.6   16:17    11.3   02:31     00.0     02.6    00.0   01.6     18.5    07:18     ESE
06    24.7    36.7   15:34    15.0   05:48     00.0     06.4    00.0   02.8     24.1    09:48      NE
07    25.2    37.6   13:24    16.7   00:00     00.0     06.9    00.0   04.1     25.9    10:04     NNE
08    19.5    26.8   13:31    15.2   00:00     00.0     01.2    00.0   01.8     18.5    17:14     WNW
09    19.9    30.4   13:28    12.3   06:37     00.0     01.6    00.0   01.3     18.5    14:38     WSW
10    17.4    24.2   12:21    11.3   00:00     00.9     00.0    00.0   02.6     29.6    14:23      SW
11    15.6    24.7   14:36    07.6   05:08     02.7     00.0    00.0   01.7     18.5    16:49     SSW
12    18.9    28.4   15:54    12.0   06:00     00.0     00.6    00.0   02.7     22.2    13:47      E 
13    22.5    33.1   16:26    14.1   00:04     00.0     04.2    00.0   02.1     22.2    09:53      E 
14    24.4    34.7   16:37    16.4   06:28     00.0     06.1    00.0   03.0     25.9    08:09      E 
15    25.6    34.9   15:44    16.3   06:28     00.0     07.3    00.0   04.0     31.4    23:50     ENE
16    28.1    38.9   16:19    19.2   00:00     00.0     09.8    00.0   04.4     31.4    02:00     ENE
17    24.1    35.3   12:04    18.4   00:00     00.0     05.8    00.0   03.3     24.1    14:04      NW
18    20.4    28.4   15:30    13.9   06:04     00.0     02.1    00.0   01.2     18.5    13:30      SW
19    20.6    29.9   14:13    14.0   05:44     00.0     02.3    00.0   01.9     18.5    16:07      S 
20    20.7    30.4   14:55    12.2   06:03     00.0     02.4    00.0   01.2     18.5    12:51      SW
21    22.2    31.8   14:48    15.6   05:08     00.0     03.9    00.0   01.4     18.5    08:53      N 
22    18.5    25.5   11:42    14.4   00:00     00.0     00.2    00.0   02.7     22.2    17:30     WSW
23    16.9    24.9   14:49    10.9   06:30     01.4     00.0    00.0   01.9     24.1    15:27     SSW
24    18.9    27.8   15:32    11.8   06:03     00.0     00.6    00.0   04.3     29.6    08:25      E 
25    24.0    36.2   16:00    16.0   06:08     00.0     05.7    00.0   05.3     27.8    02:54      NE
26    19.0    25.8   13:25    13.6   06:10     00.0     00.7    00.0   02.3     22.2    14:37     WSW
27    17.0    25.1   14:16    09.4   06:11     01.3     00.0    00.0   02.1     22.2    15:45      SW
28    18.2    27.8   14:14    12.2   05:56     00.1     00.0    00.0   03.4     29.6    08:18     SSE
29    16.8    23.8   13:53    09.2   04:53     01.5     00.0    00.0   01.6     18.5    17:09      SW
30    18.0    26.7   14:45    11.8   06:12     00.3     00.0    00.0   02.2     29.6    23:47     SSW
31    20.2    29.3   15:41    12.8   05:44     00.0     01.9    00.0   03.1     25.9    01:27     ESE
--------------------------------------------------------------------------------------------------------
20.0 (21.0)   38.9  day 16     06.4  day 04   019.8    072.2   008.2   02.6     37.0   day 16      S 
Max >  30: 12
Min <   30: 31
Max Rain: 5.2 ON 2-10-23
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)