The Vines Weather
The Vines, Western Australia
Language:  English
Updated01/01/1970 22:31 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.6    33.1   13:59    12.9   01:39     00.0     04.3    00.0   02.0     18.5    17:38     SSW
02    26.1    36.2   15:47    16.5   05:40     00.0     07.8    00.0   03.2     44.4    23:02      E 
03    26.6    35.7   16:07    17.8   06:03     00.0     08.3    00.0   05.4     38.9    00:06      E 
04    28.1    36.7   14:54    19.3   00:00     00.0     09.8    00.0   06.6     37.0    11:04     ENE
05    22.7    30.2   11:59    17.0   02:39     00.0     04.4    00.0   01.5     18.5    16:08     WNW
06    22.2    28.7   13:42    17.3   00:00     00.0     03.9    00.0   01.6     20.4    14:47      W 
07    21.8    29.3   12:42    16.7   01:08     00.0     03.5    00.0   01.7     25.9    16:13     WSW
08    23.5    34.4   13:50    14.5   02:58     00.0     05.2    00.0   01.5     20.4    13:57     SSW
09    20.9    26.8   13:21    16.4   00:00     00.0     02.6    00.0   02.9     24.1    12:50      SW
10    19.1    27.5   15:02    13.7   05:58     00.0     00.8    00.0   02.1     25.9    15:04     SSW
11    21.6    29.1   15:14    14.0   00:07     00.0     03.3    00.0   03.6     24.1    17:28     ESE
12    19.6    25.8   11:34    14.9   04:59     00.0     01.3    03.6   03.0     27.8    11:06      E 
13    21.6    26.7   16:42    17.4   05:23     00.0     03.3    00.5   01.6     18.5    15:52     ESE
14    23.0    31.6   12:53    16.9   05:55     00.0     04.7    00.0   02.1     18.5    16:16      SW
15    23.4    31.5   16:05    18.3   05:38     00.0     05.1    00.0   03.5     25.9    22:36     ESE
16    22.0    29.8   15:56    15.0   05:28     00.0     03.7    00.0   04.5     27.8    09:28      E 
17    22.9    31.9   16:29    15.0   06:06     00.0     04.6    00.0   03.0     22.2    12:14     ESE
18    24.4    35.5   15:40    16.6   05:12     00.0     06.1    00.0   02.9     22.2    16:52     ESE
19    25.6    37.8   13:44    13.6   05:49     00.0     07.3    00.0   01.4     20.4    15:45      SW
20    27.1    38.2   16:12    17.9   05:58     00.0     08.8    00.0   02.2     22.2    23:08     SSE
21    28.1    38.5   16:16    17.5   05:56     00.0     09.8    00.0   03.7     33.3    07:41      E 
22    31.5    38.7   14:54    24.2   03:43     00.0     13.2    00.0   07.8     40.7    08:35      E 
23    30.6    40.3   14:16    21.2   00:00     00.0     12.3    00.0   05.8     33.3    06:09     ENE
24    25.1    35.7   12:25    19.4   03:48     00.0     06.8    00.0   01.0     16.6    17:47     WNW
25    28.0    40.9   13:03    18.0   04:37     00.0     09.7    00.0   02.1     20.4    14:04     NNW
26    26.7    39.5   14:22    21.2   06:10     00.0     08.4    01.8   04.3     31.4    09:05     ENE
27    22.7    29.0   11:08    17.9   00:00     00.0     04.4    00.3   01.7     22.2    11:59      W 
28    21.7    27.5   13:43    17.7   03:28     00.0     03.4    00.0   02.4     20.4    15:40     WNW
29    21.3    28.0   14:29    15.6   04:47     00.0     03.0    00.0   01.8     20.4    16:13     WSW
30    23.9    33.6   12:53    15.4   05:49     00.0     05.6    00.0   01.8     24.1    15:10      SW
--------------------------------------------------------------------------------------------------------
24.2 (25.0)   40.9  day 25     12.9  day 01   000.0    175.8   006.1   03.0     44.4   day 23     ESE
Max >  30: 19
Min <   30: 30
Max Rain: 3.6 ON 12-11-23
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)