The Vines Weather
The Vines, Western Australia
Language:  English
Updated01/01/1970 22:31 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.5    38.4   14:28    17.6   01:45     00.0     08.2    00.0   03.1     25.9    07:40      SE
02    23.2    29.8   11:49    17.8   02:23     00.0     04.9    00.0   02.4     18.5    17:47     WSW
03    22.7    29.2   14:10    17.0   05:22     00.0     04.4    00.0   02.2     20.4    11:40     WSW
04    23.2    29.5   12:12    16.6   02:33     00.0     04.9    00.0   02.4     31.4    16:23      SW
05    23.7    33.2   14:50    15.9   05:53     00.0     05.4    00.0   01.8     18.5    17:10     SSW
06    25.1    34.6   12:54    16.9   02:54     00.0     06.8    00.0   02.4     24.1    16:38      SW
07    21.9    29.1   13:39    15.8   05:40     00.0     03.6    00.0   02.6     24.1    15:29      SW
08    21.5    28.3   13:07    14.6   06:15     00.0     03.2    00.0   02.7     25.9    15:20      SW
09    21.8    29.8   16:18    14.2   05:46     00.0     03.5    00.0   04.1     24.1    13:11      E 
10    23.0    31.6   16:47    14.6   05:47     00.0     04.7    00.0   04.3     24.1    13:58      E 
11    25.2    35.1   16:36    16.1   06:02     00.0     06.9    00.0   03.8     24.1    08:53      E 
12    26.4    37.5   15:42    17.6   02:10     00.0     08.1    00.0   02.8     22.2    06:57      SE
13    24.9    34.7   11:20    15.3   06:06     00.0     06.6    00.0   02.1     22.2    14:51      SW
14    23.7    33.4   14:28    16.7   02:23     00.0     05.4    00.0   02.6     20.4    14:37     SSW
15    24.6    35.9   15:44    16.1   05:45     00.0     06.3    00.0   03.1     33.3    05:54     ESE
16    27.9    39.4   15:53    18.1   05:36     00.0     09.6    00.0   02.6     18.5    17:05     SSE
17    27.2    35.5   12:52    21.0   03:33     00.0     08.9    00.0   02.5     24.1    17:14      SW
18    24.6    32.8   16:01    16.9   06:02     00.0     06.3    00.0   03.7     33.3    08:46     ESE
19    24.0    30.6   15:29    16.7   06:03     00.0     05.7    00.0   05.3     29.6    07:59      E 
20    28.8    38.1   16:02    20.3   05:34     00.0     10.5    00.0   04.7     35.1    23:01      E 
21    30.1    38.6   16:32    23.6   05:29     00.0     11.8    00.0   05.4     42.5    00:06     ENE
22    26.4    33.2   11:11    19.8   06:40     00.0     08.1    00.0   02.1     24.1    13:12      W 
23    27.4    38.1   16:06    17.0   05:28     00.0     09.1    00.0   02.2     27.8    21:03     SSE
24    26.3    37.8   15:31    16.9   05:58     00.0     08.0    00.0   04.1     31.4    06:10      E 
25    28.3    39.8   13:03    20.3   06:14     00.0     10.0    00.0   02.7     24.1    13:24     WSW
26    23.8    29.5   12:35    19.8   00:00     00.0     05.5    00.0   02.8     20.4    16:39     WSW
27    22.9    29.3   13:01    17.1   05:53     00.0     04.6    00.0   02.7     22.2    18:45      SW
28    24.1    32.3   16:38    18.0   04:06     00.0     05.8    00.0   03.9     33.3    21:36      E 
29    25.2    33.4   15:14    17.6   05:19     00.0     06.9    00.0   05.0     35.1    23:17      E 
30    27.5    37.7   14:46    18.6   04:27     00.0     09.2    00.0   03.3     24.1    10:16     ESE
31    27.2    35.7   13:07    20.4   06:18     00.0     08.9    00.0   02.4     25.9    16:16      SW
--------------------------------------------------------------------------------------------------------
25.1 (25.8)   39.8  day 25     14.2  day 09   000.0    212.0   000.0   03.2     42.6   day 21     SSE
Max >  30: 23
Min <   30: 31
Max Rain: 0.0 ON 0-12-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)