The Vines Weather
The Vines, Western Australia
Language:  English
Updated01/01/1970 22:31 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.3    31.7   14:13    16.8   06:21     00.0     06.0    00.0   02.5     24.1    14:47      SW
02    23.1    29.2   15:48    17.2   05:37     00.0     04.8    00.0   02.9     25.9    23:13      SE
03    24.8    32.8   15:43    18.8   05:39     00.0     06.5    00.0   05.8     79.5    18:53      E 
04    24.1    32.2   16:23    16.2   06:00     00.0     05.8    00.0   05.8     29.6    10:12      E 
05    25.1    33.7   16:26    16.6   05:57     00.0     06.8    00.0   03.5     24.1    08:54      E 
06    25.9    36.8   15:56    18.0   05:59     00.0     07.6    00.0   03.5     24.1    16:31      E 
07    29.0    39.2   15:10    17.9   03:18     00.0     10.7    00.0   02.1     20.4    16:19      S 
08    29.4    40.8   12:00    21.3   02:27     00.0     11.1    00.0   03.5     29.6    14:49     SSW
09    25.6    34.8   12:57    17.7   06:21     00.0     07.3    00.0   02.8     24.1    14:20      SW
10    25.3    35.7   14:40    17.2   06:20     00.0     07.0    00.0   02.5     20.4    15:02     SSE
11    27.0    37.6   14:04    18.2   02:37     00.0     08.7    00.0   01.9     22.2    16:02     SSW
12    28.7    39.4   16:39    19.6   06:10     00.0     10.4    00.0   03.6     29.6    22:50      E 
13    32.1    42.4   16:43    23.9   06:21     00.0     13.8    00.0   03.8     29.6    19:49     ENE
14    30.4    40.4   13:06    22.4   06:11     00.0     12.1    00.0   03.1     33.3    12:12      NE
15    28.7    38.9   12:48    21.5   05:54     00.0     10.4    00.0   02.4     18.5    14:48      NW
16    30.2    43.6   12:34    00.0   10:15     00.0     11.9    00.0   04.2     35.1    21:49      NE
17    28.2    34.6   12:32    22.8   00:00     00.0     09.9    00.0   03.5     31.4    00:58     WNW
18    24.1    29.1   14:11    20.7   22:05     00.0     05.8    00.0   03.0     27.8    12:54     WSW
19    24.9    31.7   13:40    20.1   06:08     00.0     06.6    00.0   02.3     22.2    16:48      SW
20    27.2    38.4   13:52    17.3   06:16     00.0     08.9    00.0   01.8     20.4    13:57      SW
21    23.3    33.7   13:11    18.1   06:16     00.0     05.0    00.0   01.4     24.1    13:13      SW
22    23.4    31.6   13:39    14.6   06:39     00.0     05.1    00.0   02.7     24.1    15:54      SW
23    23.1    31.1   13:16    14.9   06:33     00.0     04.8    00.0   02.7     27.8    14:17      SW
24    23.7    32.3   13:11    16.3   06:33     00.0     05.4    00.0   03.0     27.8    18:28      SW
25    23.9    33.6   14:15    16.8   03:38     00.0     05.6    00.0   02.5     25.9    16:33      SW
26    23.7    33.9   15:54    16.9   06:18     00.0     05.4    00.0   03.5     24.1    07:11     ESE
27    26.3    37.6   15:06    17.3   00:50     00.0     08.0    00.0   03.0     22.2    03:43      SE
28    22.9    30.7   14:15    15.1   05:56     00.0     04.6    00.0   02.6     25.9    14:36      SW
29    23.4    34.0   14:17    16.4   03:33     00.0     05.1    00.0   03.0     24.1    07:47      S 
30    27.4    40.8   16:02    16.3   01:47     00.0     09.1    00.0   02.5     20.4    10:13     SSE
31    32.5    45.2   14:13    19.0   03:23     00.0     14.2    00.0   02.9     24.1    10:25     WNW
--------------------------------------------------------------------------------------------------------
26.2 (26.7)   45.2  day 31     00.0  day 16   000.0    244.4   000.0   03.0     79.6   day 03      S 
Max >  30: 29
Min <   30: 31
Max Rain: 0.0 ON 0-01-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)