The Vines Weather
The Vines, Western Australia
Language:  English
Updated01/01/1970 22:31 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: The Vines Weather   CITY: The Vines, Perth STATE: Western Australia
ELEV: 32 LAT: -31:45:59 LONG: -116:00:59

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.3    29.5   15:36    15.2   07:02     00.0     03.0    00.0   03.9     31.4    02:30      E 
02    22.6    32.5   15:41    14.4   07:07     00.0     04.3    00.0   02.2     25.9    01:30      E 
03    22.2    30.9   16:18    15.6   07:03     00.0     03.9    00.0   03.6     27.8    08:21     ENE
04    23.8    31.1   15:25    18.6   06:49     00.0     05.5    00.0   03.7     25.9    08:28     ENE
05    25.4    35.5   15:11    17.8   00:00     00.0     07.1    00.0   04.3     25.9    05:02      NE
06    24.7    36.9   15:24    15.3   03:43     00.0     06.4    00.0   01.6     27.8    14:08     NNE
07    27.3    37.0   13:52    16.7   01:00     00.0     09.0    00.0   03.9     33.3    22:30     ENE
08    22.8    29.6   14:57    17.5   06:43     00.0     04.5    00.0   04.4     29.6    10:59      E 
09    20.9    27.6   16:19    14.8   07:03     00.0     02.6    00.0   04.5     31.4    05:18      E 
10    21.6    28.2   15:39    14.8   06:52     00.0     03.3    00.0   03.7     29.6    23:39      E 
11    22.3    29.3   16:08    16.3   07:17     00.0     04.0    00.0   03.9     29.6    00:34      E 
12    20.2    28.1   12:44    16.3   22:10     00.0     01.9    00.3   02.6     29.6    00:43     ENE
13    20.9    29.3   15:04    14.9   00:00     00.0     02.6    00.0   01.9     18.5    09:20     ESE
14    19.2    28.7   14:06    11.0   07:18     00.0     00.9    00.0   00.9     14.8    16:47     SSW
15    21.0    30.3   15:33    13.2   05:56     00.0     02.7    00.0   01.1     18.5    12:39     ENE
16    23.6    31.2   15:03    17.8   04:36     00.0     05.3    00.0   02.4     24.1    23:58     ENE
17    25.9    33.2   15:41    19.8   07:23     00.0     07.6    00.0   03.8     29.6    00:16      E 
18    26.7    34.7   15:54    19.9   07:20     00.0     08.4    00.0   04.3     29.6    01:26     ENE
19    23.4    30.9   15:59    16.9   00:00     00.0     05.1    00.0   03.0     18.5    12:08     ENE
20    22.3    33.9   15:55    14.7   02:16     00.0     04.0    00.0   02.8     18.5    09:07     ENE
21    22.1    33.4   13:14    12.8   04:09     00.0     03.8    00.0   02.4     22.2    15:31      E 
22    17.3    25.1   13:29    10.2   07:07     01.0     00.0    00.0   01.8     22.2    14:15     SSW
23    16.6    22.2   14:48    11.2   07:04     01.7     00.0    00.0   03.5     27.8    12:19      E 
24    18.0    23.2   15:46    13.8   06:45     00.3     00.0    00.0   04.9     29.6    09:26      E 
25    17.6    22.0   14:57    14.7   06:25     00.7     00.0    00.0   04.2     27.8    06:21     ENE
26    20.8    30.0   14:50    13.6   00:00     00.0     02.5    00.0   02.3     18.5    10:00     ENE
27    17.1    25.7   13:46    10.6   07:22     01.2     00.0    00.0   01.2     16.6    13:56      SW
28    18.4    26.4   15:47    10.5   06:29     00.0     00.1    00.0   01.1     20.4    00:00      SE
29    19.9    26.2   15:34    13.9   07:35     00.0     01.6    00.0   05.2     29.6    22:40      E 
30    17.6    20.1   00:02    15.0   13:17     00.7     00.0    12.2   05.6     35.1    01:21      NE
--------------------------------------------------------------------------------------------------------
21.4 (22.2)   37.0  day 07     10.2  day 22   005.5    100.0   012.4   03.1     35.2   day 24     ENE
Max >  30: 14
Min <   30: 30
Max Rain: 12.2 ON 30-04-24
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)