The Vines Weather
The Vines, Western Australia
Language:  English
Updated19/11/2024 13:26 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.7    32.9   12:44    13.5   05:50     00.0     03.4    00.0   01.9     22.2    14:28      S 
02    19.3    25.9   13:50    14.5   00:00     00.0     01.0    00.4   01.2     16.6    11:50     SSW
03    17.9    25.3   13:00    12.3   06:13     00.4     00.0    00.4   01.7     18.5    17:26      S 
04    17.5    24.8   11:43    10.5   06:02     00.8     00.0    00.0   02.2     29.6    14:20      S 
05    18.5    24.1   12:57    15.0   05:57     00.0     00.2    00.0   02.8     25.9    12:48     SSW
06    17.5    23.2   14:43    10.6   00:00     00.8     00.0    00.0   02.4     27.8    08:03      S 
07    16.1    25.3   14:02    06.6   06:01     02.2     00.0    00.0   01.7     20.4    16:05      S 
08    17.9    24.9   14:50    13.2   04:07     00.4     00.0    00.0   01.0     18.5    05:44      S 
09    18.2    24.4   16:07    13.6   00:00     00.1     00.0    00.0   01.4     18.5    16:56     SSE
10    18.6    26.8   14:41    10.3   03:34     00.0     00.3    00.0   02.3     22.2    16:21      SE
11    19.7    29.6   13:24    11.6   05:47     00.0     01.4    00.0   01.7     22.2    13:35      S 
12    19.0    28.3   14:23    11.1   05:59     00.0     00.7    00.0   01.2     22.2    15:27     SSE
13    23.5    36.4   15:21    12.0   03:52     00.0     05.2    00.0   01.9     18.5    16:09      SE
14    24.7    36.1   13:00    16.7   02:23     00.0     06.4    00.0   01.6     20.4    13:28     SSW
15    21.1    28.4   12:50    16.2   05:52     00.0     02.8    00.0   02.0     20.4    14:45      S 
16    18.1    26.4   14:24    11.3   05:50     00.2     00.0    00.0   02.2     22.2    14:53     SSE
17    20.5    30.1   15:59    11.8   05:26     00.0     02.2    00.0   03.1     25.9    08:42     ENE
18    24.9    35.6   15:19    15.6   05:25     00.0     06.6    00.0   03.5     29.6    08:48     NNE
--------------------------------------------------------------------------------------------------------
19.7 (20.4)   36.4  day 13     06.6  day 07   004.7    030.4   001.8   02.0     29.6   day 18      S 
Max >  30: 5
Min <   30: 18
Max Rain: 0.4 ON 2-11-24
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)