Earthquakes in the past 7 days of magnitude 2.0 or greater within 6000 km
Update time = Tue, 26-Sep-2023 04:32:03 AWST

Epicenter Near Magnitude Distance to Epicenter Time Link
Banda Sea 4.7 0031183118 km 1695656929Mon, 25-Sep-2023 23:48:49 AWST map
Banda Sea 4.5 0031293129 km 1695643919Mon, 25-Sep-2023 20:11:59 AWST map
Kepulauan Babar, Indonesia 4.8 0030563056 km 1695618680Mon, 25-Sep-2023 13:11:20 AWST map
146 km NW of Sabang, Indonesia 4.5 0048714871 km 1695589303Mon, 25-Sep-2023 05:01:43 AWST map
130 km NW of Sabang, Indonesia 4.8 0048564856 km 1695573270Mon, 25-Sep-2023 00:34:30 AWST map
134 km E of Kokopo, Papua New Guinea 4.7 0049484948 km 1695548168Sun, 24-Sep-2023 17:36:08 AWST map
Nias region, Indonesia 5.1 0042514251 km 1695518854Sun, 24-Sep-2023 09:27:34 AWST map
274 km ESE of Tadine, New Caledonia 5.1 0054345434 km 1695484281Sat, 23-Sep-2023 23:51:21 AWST map
39 km N of Yangon, Myanmar 4.8 0058405840 km 1695479074Sat, 23-Sep-2023 22:24:34 AWST map
11 km NNE of Lata, Solomon Islands 4.5 0056165616 km 1695460204Sat, 23-Sep-2023 17:10:04 AWST map
153 km W of Tual, Indonesia 4.3 0033323332 km 1695435615Sat, 23-Sep-2023 10:20:15 AWST map
27 km WNW of Port-Olry, Vanuatu 5.4 0054625462 km 1695399572Sat, 23-Sep-2023 00:19:32 AWST map
Kepulauan Babar, Indonesia 5.8 0030863086 km 1695394757Fri, 22-Sep-2023 22:59:17 AWST map
73 km N of Claveria, Philippines 4.5 0057005700 km 1695373540Fri, 22-Sep-2023 17:05:40 AWST map
35 km SW of Sangay, Philippines 4.4 0043074307 km 1695352692Fri, 22-Sep-2023 11:18:12 AWST map
31 km NW of Labuan Bajo, Indonesia 4.4 0026352635 km 1695349095Fri, 22-Sep-2023 10:18:15 AWST map
50 km NNW of Rabaul, Papua New Guinea 5.0 0048714871 km 1695345102Fri, 22-Sep-2023 09:11:42 AWST map
Vietnam 4.6 0052575257 km 1695343548Fri, 22-Sep-2023 08:45:48 AWST map
41 km WSW of Sola, Vanuatu 6.1 0055465546 km 1695330709Fri, 22-Sep-2023 05:11:49 AWST map
84 km S of Baubau, Indonesia 4.7 0029222922 km 1695320602Fri, 22-Sep-2023 02:23:22 AWST map
204 km SW of Bandar Lampung, Indonesia 4.6 0030853085 km 1695320014Fri, 22-Sep-2023 02:13:34 AWST map
14 km WSW of Dompu, Indonesia 4.5 0025872587 km 1695314587Fri, 22-Sep-2023 00:43:07 AWST map
Guam region 5.0 0059145914 km 1695289702Thu, 21-Sep-2023 17:48:22 AWST map
Nias region, Indonesia 4.7 0039963996 km 1695269223Thu, 21-Sep-2023 12:07:03 AWST map
southeast of the Loyalty Islands 4.6 0055995599 km 1695207634Wed, 20-Sep-2023 19:00:34 AWST map
Vanuatu 5.0 0055805580 km 1695202351Wed, 20-Sep-2023 17:32:31 AWST map
43 km W of Methven, New Zealand 5.6 0049304930 km 1695158089Wed, 20-Sep-2023 05:14:49 AWST map
274 km SSW of Merizo Village, Guam 4.8 0056025602 km 1695157854Wed, 20-Sep-2023 05:10:54 AWST map
144 km SSW of Baturaja, Indonesia 4.9 0032063206 km 1695125793Tue, 19-Sep-2023 20:16:33 AWST map
Sumbawa region, Indonesia 4.5 0025802580 km 1695122071Tue, 19-Sep-2023 19:14:31 AWST map
Mindanao, Philippines 4.6 0043654365 km 1695097937Tue, 19-Sep-2023 12:32:17 AWST map
82 km NNW of Sola, Vanuatu 4.9 0055875587 km 1695094105Tue, 19-Sep-2023 11:28:25 AWST map
115 km SE of Honiara, Solomon Islands 4.9 0051965196 km 1695076861Tue, 19-Sep-2023 06:41:01 AWST map

33 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.