Earthquakes in the past 7 days of magnitude 1.0 or greater within 8000 km
Update time = Thu, 21-Nov-2024 14:58:01 AWST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
272 km WSW of Tual, Indonesia | 4.1 | 3183 km | Thu, 21-Nov-2024 05:19:33 AWST | map |
151 km SSW of Hihifo, Tonga | 5.1 | 7118 km | Thu, 21-Nov-2024 02:44:16 AWST | map |
Pagan region, Northern Mariana Islands | 4.9 | 6382 km | Wed, 20-Nov-2024 22:55:41 AWST | map |
112 km WNW of Houma, Tonga | 5.5 | 6761 km | Wed, 20-Nov-2024 18:42:57 AWST | map |
154 km S of Lata, Solomon Islands | 5.3 | 5518 km | Wed, 20-Nov-2024 17:26:28 AWST | map |
138 km NNE of Labuan Bajo, Indonesia | 4.4 | 2757 km | Wed, 20-Nov-2024 16:09:00 AWST | map |
31 km SSW of Maumere, Indonesia | 4.6 | 2622 km | Wed, 20-Nov-2024 04:50:44 AWST | map |
59 km SSE of Ōyama, Japan | 5.0 | 7687 km | Wed, 20-Nov-2024 02:36:11 AWST | map |
Fiji region | 4.4 | 6574 km | Wed, 20-Nov-2024 00:52:50 AWST | map |
93 km S of Banjar, Indonesia | 4.6 | 2788 km | Tue, 19-Nov-2024 20:28:14 AWST | map |
Volcano Islands, Japan region | 4.6 | 6976 km | Tue, 19-Nov-2024 20:23:22 AWST | map |
31 km S of Pondaguitan, Philippines | 5.0 | 4343 km | Tue, 19-Nov-2024 16:34:01 AWST | map |
50 km W of Houma, Tonga | 5.6 | 6788 km | Tue, 19-Nov-2024 10:41:53 AWST | map |
Pagan region, Northern Mariana Islands | 4.5 | 6424 km | Tue, 19-Nov-2024 05:42:16 AWST | map |
87 km W of Ambunti, Papua New Guinea | 4.3 | 4100 km | Tue, 19-Nov-2024 05:02:39 AWST | map |
87 km W of Cabittaogan, Philippines | 4.7 | 5503 km | Tue, 19-Nov-2024 04:50:31 AWST | map |
143 km S of Lata, Solomon Islands | 4.7 | 5548 km | Tue, 19-Nov-2024 01:59:40 AWST | map |
15 km NE of Hualien City, Taiwan | 4.6 | 6239 km | Mon, 18-Nov-2024 21:27:22 AWST | map |
Volcano Islands, Japan region | 4.6 | 6932 km | Mon, 18-Nov-2024 15:25:11 AWST | map |
99 km E of Lhasa, China | 4.5 | 7298 km | Mon, 18-Nov-2024 15:06:27 AWST | map |
114 km ENE of Lhasa, China | 4.7 | 7305 km | Mon, 18-Nov-2024 15:01:59 AWST | map |
west of Macquarie Island | 4.9 | 3653 km | Mon, 18-Nov-2024 13:24:16 AWST | map |
Southwest Indian Ridge | 5.0 | 5579 km | Mon, 18-Nov-2024 12:57:11 AWST | map |
32 km N of Basco, Philippines | 5.2 | 5872 km | Mon, 18-Nov-2024 11:35:32 AWST | map |
150 km E of Saipan, Northern Mariana Islands | 5.1 | 6172 km | Mon, 18-Nov-2024 10:18:49 AWST | map |
161 km NW of Abepura, Indonesia | 4.8 | 4144 km | Mon, 18-Nov-2024 07:01:10 AWST | map |
254 km S of Lembar, Indonesia | 4.4 | 2308 km | Mon, 18-Nov-2024 03:18:44 AWST | map |
96 km SSW of Alo, Wallis and Futuna | 4.4 | 6843 km | Mon, 18-Nov-2024 03:02:56 AWST | map |
122 km ESE of Kokopo, Papua New Guinea | 5.2 | 4905 km | Mon, 18-Nov-2024 02:55:37 AWST | map |
Banda Sea | 4.2 | 3114 km | Mon, 18-Nov-2024 02:07:09 AWST | map |
south of the Fiji Islands | 4.8 | 6239 km | Sun, 17-Nov-2024 22:14:02 AWST | map |
155 km SSE of Koshima, Japan | 6.1 | 6955 km | Sun, 17-Nov-2024 20:16:29 AWST | map |
137 km E of Kokopo, Papua New Guinea | 4.2 | 4959 km | Sun, 17-Nov-2024 17:24:23 AWST | map |
250 km SE of Masohi, Indonesia | 4.3 | 3336 km | Sun, 17-Nov-2024 16:43:46 AWST | map |
129 km SE of Bitung, Indonesia | 4.9 | 3764 km | Sun, 17-Nov-2024 12:26:44 AWST | map |
south of the Fiji Islands | 4.5 | 6253 km | Sun, 17-Nov-2024 12:14:37 AWST | map |
Bonin Islands, Japan region | 4.4 | 7112 km | Sun, 17-Nov-2024 06:33:52 AWST | map |
84 km NW of Pariaman, Indonesia | 4.5 | 3920 km | Sun, 17-Nov-2024 02:35:16 AWST | map |
129 km E of Kokopo, Papua New Guinea | 4.5 | 4937 km | Sun, 17-Nov-2024 02:27:44 AWST | map |
198 km ENE of Levuka, Fiji | 4.5 | 6671 km | Sun, 17-Nov-2024 00:39:14 AWST | map |
39 km NNW of Amagi, Japan | 4.4 | 6800 km | Sun, 17-Nov-2024 00:19:12 AWST | map |
29 km NE of Port-Olry, Vanuatu | 4.9 | 5505 km | Sat, 16-Nov-2024 23:44:02 AWST | map |
55 km WSW of Sibolga, Indonesia | 4.9 | 4139 km | Sat, 16-Nov-2024 23:28:41 AWST | map |
134 km ENE of Kimbe, Papua New Guinea | 4.9 | 4706 km | Sat, 16-Nov-2024 19:58:33 AWST | map |
192 km SSE of Lata, Solomon Islands | 5.4 | 5591 km | Sat, 16-Nov-2024 16:22:26 AWST | map |
Fiji region | 4.6 | 6716 km | Sat, 16-Nov-2024 11:51:18 AWST | map |
74 km SE of Neiafu, Tonga | 4.9 | 7090 km | Sat, 16-Nov-2024 07:05:39 AWST | map |
7 km E of Pariaman, Indonesia | 4.4 | 3841 km | Sat, 16-Nov-2024 05:39:49 AWST | map |
Bonin Islands, Japan region | 4.4 | 7068 km | Sat, 16-Nov-2024 02:51:19 AWST | map |
Kepulauan Babar, Indonesia | 4.3 | 3079 km | Sat, 16-Nov-2024 02:07:17 AWST | map |
New Ireland region, Papua New Guinea | 4.6 | 4936 km | Sat, 16-Nov-2024 02:03:43 AWST | map |
8 km NNW of Hasaki, Japan | 4.7 | 7946 km | Sat, 16-Nov-2024 01:58:51 AWST | map |
120 km E of Kokopo, Papua New Guinea | 4.5 | 4929 km | Sat, 16-Nov-2024 01:57:25 AWST | map |
8 km SSW of Chānasma, India | 4.2 | 7729 km | Sat, 16-Nov-2024 00:45:36 AWST | map |
34 km ENE of Kashima-shi, Japan | 4.5 | 7982 km | Fri, 15-Nov-2024 23:41:05 AWST | map |
75 km S of Sarangani, Philippines | 4.5 | 4178 km | Fri, 15-Nov-2024 23:27:42 AWST | map |
58 km S of Xichang, China | 4.4 | 6737 km | Fri, 15-Nov-2024 23:02:19 AWST | map |
southeast of the Loyalty Islands | 4.8 | 5413 km | Fri, 15-Nov-2024 22:05:26 AWST | map |
298 km ESE of Vao, New Caledonia | 5.0 | 5364 km | Fri, 15-Nov-2024 19:38:19 AWST | map |
Banda Sea | 4.5 | 3173 km | Fri, 15-Nov-2024 19:34:48 AWST | map |
149 km E of Kimbe, Papua New Guinea | 4.5 | 4693 km | Fri, 15-Nov-2024 18:51:26 AWST | map |
Balleny Islands region | 5.5 | 4282 km | Fri, 15-Nov-2024 18:41:05 AWST | map |
129 km SE of Neiafu, Tonga | 5.4 | 7139 km | Fri, 15-Nov-2024 16:41:47 AWST | map |
81 km NNW of Finschhafen, Papua New Guinea | 4.8 | 4350 km | Fri, 15-Nov-2024 15:29:20 AWST | map |
123 km ESE of Kokopo, Papua New Guinea | 6.6 | 4913 km | Fri, 15-Nov-2024 13:28:29 AWST | map |
87 km WSW of Ternate, Indonesia | 4.6 | 3756 km | Fri, 15-Nov-2024 10:08:12 AWST | map |
207 km N of Hirara, Japan | 4.3 | 6575 km | Fri, 15-Nov-2024 04:10:32 AWST | map |
124 km WSW of Bandar Lampung, Indonesia | 5.1 | 3109 km | Fri, 15-Nov-2024 03:08:17 AWST | map |
63 km NW of Labuha, Indonesia | 4.7 | 3698 km | Fri, 15-Nov-2024 01:51:37 AWST | map |
174 km NNE of Ruteng, Indonesia | 4.5 | 2781 km | Thu, 14-Nov-2024 23:42:52 AWST | map |
192 km SW of Bandar Lampung, Indonesia | 4.3 | 3052 km | Thu, 14-Nov-2024 23:32:56 AWST | map |
south of the Fiji Islands | 4.5 | 6375 km | Thu, 14-Nov-2024 15:54:42 AWST | map |
72 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.