Earthquakes in the past 7 days of magnitude 2.0 or greater within 6000 km
Update time = Tue, 26-Sep-2023 04:32:03 AWST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Banda Sea | 4.7 | 3118 km | Mon, 25-Sep-2023 23:48:49 AWST | map |
Banda Sea | 4.5 | 3129 km | Mon, 25-Sep-2023 20:11:59 AWST | map |
Kepulauan Babar, Indonesia | 4.8 | 3056 km | Mon, 25-Sep-2023 13:11:20 AWST | map |
146 km NW of Sabang, Indonesia | 4.5 | 4871 km | Mon, 25-Sep-2023 05:01:43 AWST | map |
130 km NW of Sabang, Indonesia | 4.8 | 4856 km | Mon, 25-Sep-2023 00:34:30 AWST | map |
134 km E of Kokopo, Papua New Guinea | 4.7 | 4948 km | Sun, 24-Sep-2023 17:36:08 AWST | map |
Nias region, Indonesia | 5.1 | 4251 km | Sun, 24-Sep-2023 09:27:34 AWST | map |
274 km ESE of Tadine, New Caledonia | 5.1 | 5434 km | Sat, 23-Sep-2023 23:51:21 AWST | map |
39 km N of Yangon, Myanmar | 4.8 | 5840 km | Sat, 23-Sep-2023 22:24:34 AWST | map |
11 km NNE of Lata, Solomon Islands | 4.5 | 5616 km | Sat, 23-Sep-2023 17:10:04 AWST | map |
153 km W of Tual, Indonesia | 4.3 | 3332 km | Sat, 23-Sep-2023 10:20:15 AWST | map |
27 km WNW of Port-Olry, Vanuatu | 5.4 | 5462 km | Sat, 23-Sep-2023 00:19:32 AWST | map |
Kepulauan Babar, Indonesia | 5.8 | 3086 km | Fri, 22-Sep-2023 22:59:17 AWST | map |
73 km N of Claveria, Philippines | 4.5 | 5700 km | Fri, 22-Sep-2023 17:05:40 AWST | map |
35 km SW of Sangay, Philippines | 4.4 | 4307 km | Fri, 22-Sep-2023 11:18:12 AWST | map |
31 km NW of Labuan Bajo, Indonesia | 4.4 | 2635 km | Fri, 22-Sep-2023 10:18:15 AWST | map |
50 km NNW of Rabaul, Papua New Guinea | 5.0 | 4871 km | Fri, 22-Sep-2023 09:11:42 AWST | map |
Vietnam | 4.6 | 5257 km | Fri, 22-Sep-2023 08:45:48 AWST | map |
41 km WSW of Sola, Vanuatu | 6.1 | 5546 km | Fri, 22-Sep-2023 05:11:49 AWST | map |
84 km S of Baubau, Indonesia | 4.7 | 2922 km | Fri, 22-Sep-2023 02:23:22 AWST | map |
204 km SW of Bandar Lampung, Indonesia | 4.6 | 3085 km | Fri, 22-Sep-2023 02:13:34 AWST | map |
14 km WSW of Dompu, Indonesia | 4.5 | 2587 km | Fri, 22-Sep-2023 00:43:07 AWST | map |
Guam region | 5.0 | 5914 km | Thu, 21-Sep-2023 17:48:22 AWST | map |
Nias region, Indonesia | 4.7 | 3996 km | Thu, 21-Sep-2023 12:07:03 AWST | map |
southeast of the Loyalty Islands | 4.6 | 5599 km | Wed, 20-Sep-2023 19:00:34 AWST | map |
Vanuatu | 5.0 | 5580 km | Wed, 20-Sep-2023 17:32:31 AWST | map |
43 km W of Methven, New Zealand | 5.6 | 4930 km | Wed, 20-Sep-2023 05:14:49 AWST | map |
274 km SSW of Merizo Village, Guam | 4.8 | 5602 km | Wed, 20-Sep-2023 05:10:54 AWST | map |
144 km SSW of Baturaja, Indonesia | 4.9 | 3206 km | Tue, 19-Sep-2023 20:16:33 AWST | map |
Sumbawa region, Indonesia | 4.5 | 2580 km | Tue, 19-Sep-2023 19:14:31 AWST | map |
Mindanao, Philippines | 4.6 | 4365 km | Tue, 19-Sep-2023 12:32:17 AWST | map |
82 km NNW of Sola, Vanuatu | 4.9 | 5587 km | Tue, 19-Sep-2023 11:28:25 AWST | map |
115 km SE of Honiara, Solomon Islands | 4.9 | 5196 km | Tue, 19-Sep-2023 06:41:01 AWST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.