Earthquakes in the past 7 days of magnitude 1.0 or greater within 8000 km
Update time = Thu, 12-Dec-2024 03:31:07 AWST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
147 km SSE of Lata, Solomon Islands | 5.4 | 5556 km | Thu, 12-Dec-2024 00:44:03 AWST | map |
83 km SSE of Bengkulu, Indonesia | 5.2 | 3340 km | Wed, 11-Dec-2024 18:23:34 AWST | map |
south of the Fiji Islands | 4.5 | 6305 km | Wed, 11-Dec-2024 11:27:59 AWST | map |
71 km SSE of Pondaguitan, Philippines | 4.5 | 4310 km | Wed, 11-Dec-2024 11:27:57 AWST | map |
23 km ESE of Mawlaik, Myanmar | 4.7 | 6561 km | Wed, 11-Dec-2024 09:25:59 AWST | map |
155 km ESE of Pondaguitan, Philippines | 4.7 | 4338 km | Wed, 11-Dec-2024 05:26:39 AWST | map |
185 km S of Sumberpucung, Indonesia | 4.4 | 2473 km | Wed, 11-Dec-2024 04:11:22 AWST | map |
47 km NW of Yonakuni, Japan | 4.2 | 6319 km | Tue, 10-Dec-2024 21:56:46 AWST | map |
Southwest Indian Ridge | 5.3 | 5698 km | Tue, 10-Dec-2024 15:50:56 AWST | map |
232 km N of Tobelo, Indonesia | 4.8 | 4151 km | Tue, 10-Dec-2024 14:13:41 AWST | map |
8 km NW of Dededo Village, Guam | 3.9 | 5902 km | Tue, 10-Dec-2024 09:16:02 AWST | map |
264 km ENE of Lospalos, Timor Leste | 4.4 | 3032 km | Tue, 10-Dec-2024 06:41:06 AWST | map |
18 km E of Baganga, Philippines | 4.5 | 4520 km | Tue, 10-Dec-2024 06:21:34 AWST | map |
231 km SE of Kushimoto, Japan | 3.9 | 7480 km | Tue, 10-Dec-2024 05:39:04 AWST | map |
22 km ESE of Ōhara, Japan | 4.8 | 7872 km | Tue, 10-Dec-2024 04:33:22 AWST | map |
215 km SE of Masohi, Indonesia | 4.5 | 3345 km | Tue, 10-Dec-2024 03:25:23 AWST | map |
Mid-Indian Ridge | 5.7 | 5646 km | Tue, 10-Dec-2024 01:25:22 AWST | map |
74 km WSW of Pariaman, Indonesia | 4.8 | 3834 km | Mon, 09-Dec-2024 17:50:03 AWST | map |
205 km SW of Bandar Lampung, Indonesia | 5.1 | 3065 km | Mon, 09-Dec-2024 16:21:04 AWST | map |
22 km NE of Hannans, Australia | 3.9 | 551 km | Mon, 09-Dec-2024 13:22:50 AWST | map |
158 km ESE of Gizo, Solomon Islands | 4.3 | 5034 km | Mon, 09-Dec-2024 05:33:34 AWST | map |
148 km NNE of Tobelo, Indonesia | 4.2 | 4082 km | Mon, 09-Dec-2024 02:51:29 AWST | map |
240 km E of Levuka, Fiji | 4.4 | 6692 km | Mon, 09-Dec-2024 01:47:09 AWST | map |
143 km N of Gorontalo, Indonesia | 4.9 | 3809 km | Mon, 09-Dec-2024 01:11:44 AWST | map |
Balleny Islands region | 4.8 | 4386 km | Mon, 09-Dec-2024 00:31:02 AWST | map |
176 km N of Dili, Timor Leste | 4.9 | 2920 km | Mon, 09-Dec-2024 00:07:35 AWST | map |
Fiji region | 4.4 | 6700 km | Sun, 08-Dec-2024 11:51:08 AWST | map |
121 km WNW of Ternate, Indonesia | 5.0 | 3816 km | Sun, 08-Dec-2024 10:44:29 AWST | map |
147 km ENE of ‘Ohonua, Tonga | 5.4 | 7000 km | Sun, 08-Dec-2024 07:25:12 AWST | map |
3 km WSW of Chiba, Japan | 4.5 | 7899 km | Sun, 08-Dec-2024 06:39:45 AWST | map |
112 km NNE of Shi Yomi, India | 4.5 | 7159 km | Sun, 08-Dec-2024 06:07:48 AWST | map |
167 km SSE of Isangel, Vanuatu | 4.6 | 5418 km | Sun, 08-Dec-2024 05:02:15 AWST | map |
107 km ENE of Lhasa, China | 4.4 | 7299 km | Sun, 08-Dec-2024 02:00:23 AWST | map |
58 km NNW of Dhārchula, India | 4.1 | 7866 km | Sun, 08-Dec-2024 01:08:36 AWST | map |
169 km W of Sanana, Indonesia | 5.1 | 3412 km | Sat, 07-Dec-2024 17:41:25 AWST | map |
174 km WSW of Fakfak, Indonesia | 4.4 | 3526 km | Sat, 07-Dec-2024 15:56:58 AWST | map |
67 km E of Hualien City, Taiwan | 4.9 | 6226 km | Sat, 07-Dec-2024 15:48:28 AWST | map |
107 km WNW of Pariaman, Indonesia | 4.9 | 3919 km | Sat, 07-Dec-2024 15:46:47 AWST | map |
171 km NNE of Hirara, Japan | 4.6 | 6536 km | Sat, 07-Dec-2024 14:26:08 AWST | map |
107 km S of Yudomari, Japan | 4.5 | 6955 km | Sat, 07-Dec-2024 06:52:38 AWST | map |
south of the Fiji Islands | 4.6 | 6310 km | Sat, 07-Dec-2024 06:05:45 AWST | map |
91 km SW of Cilacap, Indonesia | 4.4 | 2719 km | Sat, 07-Dec-2024 04:36:12 AWST | map |
234 km WNW of Gorontalo, Indonesia | 5.5 | 3746 km | Sat, 07-Dec-2024 01:14:57 AWST | map |
16 km NNW of Fangale’ounga, Tonga | 5.1 | 6993 km | Fri, 06-Dec-2024 18:28:38 AWST | map |
46 km NNW of Kokoda, Papua New Guinea | 4.5 | 4169 km | Fri, 06-Dec-2024 13:32:34 AWST | map |
11 km SSE of Miyazaki, Japan | 4.8 | 7255 km | Fri, 06-Dec-2024 13:26:00 AWST | map |
259 km S of Ambon, Indonesia | 4.4 | 3115 km | Fri, 06-Dec-2024 06:33:19 AWST | map |
174 km NNW of Sola, Vanuatu | 4.8 | 5629 km | Fri, 06-Dec-2024 00:46:08 AWST | map |
248 km SE of Kushimoto, Japan | 4.8 | 7480 km | Thu, 05-Dec-2024 22:36:00 AWST | map |
251 km SE of Kushimoto, Japan | 4.2 | 7446 km | Thu, 05-Dec-2024 20:59:54 AWST | map |
246 km E of Levuka, Fiji | 4.4 | 6695 km | Thu, 05-Dec-2024 20:26:09 AWST | map |
147 km E of Nabire, Indonesia | 4.5 | 3856 km | Thu, 05-Dec-2024 16:00:31 AWST | map |
Fiji region | 4.4 | 6597 km | Thu, 05-Dec-2024 10:29:24 AWST | map |
98 km NNW of Kundiawa, Papua New Guinea | 4.4 | 4211 km | Thu, 05-Dec-2024 08:49:10 AWST | map |
Banda Sea | 4.5 | 3140 km | Thu, 05-Dec-2024 06:47:26 AWST | map |
55 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.