Trends as of 20/10/2025 at 17:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/10/2025 17:52. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.2 | 5.6 | 18.5 | SE | 87 | 10.1 | 1005.6 | 13.8 |
5 minutes ago | 12.5 | 9.3 | 13.0 | SE | 86 | 10.2 | 1005.6 | 13.2 |
10 minutes ago | 12.9 | 9.3 | 18.5 | SE | 86 | 10.6 | 1005.5 | 11.6 |
15 minutes ago | 13.1 | 7.4 | 9.3 | SE | 85 | 10.6 | 1005.5 | 9.4 |
20 minutes ago | 13.2 | 1.9 | 5.6 | SE | 86 | 10.9 | 1005.4 | 9.2 |
30 minutes ago | 13.4 | 3.7 | 5.6 | ESE | 85 | 10.9 | 1005.0 | 9.2 |
45 minutes ago | 14.1 | 1.9 | 5.6 | E | 85 | 11.6 | 1005.4 | 9.0 |
60 minutes ago | 14.5 | 3.7 | 5.6 | N | 81 | 11.3 | 1005.0 | 5.2 |
75 minutes ago | 14.8 | 5.6 | 11.1 | E | 82 | 11.8 | 1004.8 | 5.2 |
90 minutes ago | 15.1 | 5.6 | 14.8 | ESE | 79 | 11.5 | 1005.4 | 5.2 |
105 minutes ago | 15.7 | 7.4 | 14.8 | E | 78 | 11.9 | 1005.6 | 5.2 |
120 minutes ago | 15.9 | 0.0 | 3.7 | ENE | 81 | 12.6 | 1005.7 | 5.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 13.8 mm (8.6 mm last hour) | Today | 0 days since last rain on 20/10/2025 17:51 |
Yest. | 2.2 mm | Week | 3.2 mm over last 7 days. |
Month | 25.4 mm (17 rain days this month) | Month | 0.0 mm last month. |
Year | 624.0 mm ( 184 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.7 °C at 10:26 | Max > 30 °C | 2 days |
Yest. | 23.6 °C at 12:50 | Max > 25 °C | 7 days |
Month | 33.7 °C on 17/10/2025 | Warmest day | 26.6 °C on 17/10/2025 |
Year | 46.8 °C on 20/01/2025 | Warmest night | 18.5 °C on 18/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.2 °C at 04:49 | Min < 0 °C | 0 days |
Yest. | 10.4 °C at 23:02 | Min < -15 °C | 0 days |
Month | 6.1 °C on 09/10/2025 | Coldest day | 16.5 °C on 07/10/2025 |
Year | 0.1 °C on 25/07/2025 | Coldest night | 9.9 °C on 09/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.4 hPa at 16:45 | Today | 9.2 °C at 04:49 |
Yest. | 1007.3 hPa at 12:57 | Yest. | 10.4 °C at 23:02 |
Month | 1004.4 hPa on 20/10/2025 | Month | 6.0 °C on 09/10/2025 |
Year | 997.2 hPa on 05/09/2025 | Year | 0.1 °C on 25/07/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.0 mm | Today | 13.8 mm |
Yest. | 2.7 mm | Yest. | 2.2 mm |
Month | 57.4 mm | Month | 25.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 970 W/m2 at 11:06 | Today | 5.8 index at 12:22 |
Yest. | 1165.0 W/m2 at 12:23 | Yest. | 5.9 index at 12:23 |
Wind Data
CURRENT |
![]() |
|
Now | 7.3 km/h SE | |
Gust | 3.2 km/h SE | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 25.9 km/h E at 16:45 | |
Yest. | 25.9 km/h at 13:17 | |
Month | 35.3 km/h on 04/10/2025 | |
Year | 50.0 km/h on 13/08/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.2 km/h ENE at 16:46 | |
Yest. | 17.4 km/h at 13:18 | |
Month | 17.8 km/h on 04/10/2025 | |
Year | 37.0 km/h on 04/04/2025 | |
WIND RUN | ||
Today | 36.94 km | |
Month | 937.55 km | |
Year | 13678.31 km |