Trends as of 12/12/2024 at 03:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/12/2024 03:02. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 22.8 | 0.0 | 0.0 | N | 76 | 18.3 | 1004.6 | 0.0 |
5 minutes ago | 22.9 | 0.0 | 0.0 | N | 75 | 18.2 | 1004.6 | 0.0 |
10 minutes ago | 22.9 | 0.0 | 0.0 | N | 75 | 18.3 | 1004.7 | 0.0 |
15 minutes ago | 23.0 | 0.0 | 0.0 | N | 75 | 18.3 | 1004.8 | 0.0 |
20 minutes ago | 23.0 | 0.0 | 0.0 | N | 75 | 18.4 | 1004.8 | 0.0 |
30 minutes ago | 23.2 | 0.0 | 0.0 | N | 74 | 18.3 | 1004.9 | 0.0 |
45 minutes ago | 23.3 | 0.0 | 0.0 | N | 74 | 18.4 | 1005.0 | 0.0 |
60 minutes ago | 23.6 | 0.0 | 0.0 | N | 74 | 18.7 | 1005.0 | 0.0 |
75 minutes ago | 23.8 | 0.0 | 0.0 | N | 73 | 18.6 | 1005.1 | 0.0 |
90 minutes ago | 23.9 | 0.0 | 0.0 | N | 73 | 18.8 | 1005.2 | 0.0 |
105 minutes ago | 24.3 | 0.0 | 0.0 | N | 71 | 18.7 | 1005.6 | 0.0 |
120 minutes ago | 24.6 | 0.0 | 0.0 | N | 70 | 18.8 | 1005.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on --- - |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 492.8 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.8 °C at 00:00 | Max > 30 °C | 6 days |
Yest. | 44.3 °C at 14:39 | Max > 25 °C | 8 days |
Month | 44.3 °C on 11/12/2024 | Warmest day | 31.6 °C on 09/12/2024 |
Year | 44.3 °C on 11/12/2024 | Warmest night | 26.5 °C on 11/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.8 °C at 03:00 | Min < 0 °C | 0 days |
Yest. | 23.1 °C at 04:41 | Min < -15 °C | 0 days |
Month | 10.6 °C on 05/12/2024 | Coldest day | 21.8 °C on 03/12/2024 |
Year | 10.6 °C on 05/12/2024 | Coldest night | 15.1 °C on 05/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.5 hPa at 02:57 | Today | 22.8 °C at 03:00 |
Yest. | 1004.1 hPa at 15:54 | Yest. | 23.1 °C at 04:41 |
Month | 1004.1 hPa on 11/12/2024 | Month | 10.6 °C on 05/12/2024 |
Year | 1004.1 hPa on 11/12/2024 | Year | 10.6 °C on 05/12/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 0.0 mm |
Yest. | 7.0 mm | Yest. | 0.0 mm |
Month | 32.2 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 981.0 W/m2 at 12:17 | Yest. | 6.6 index at 11:38 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NNE | |
Gust | 0.0 km/h NNE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 3.7 km/h S at 00:16 | |
Yest. | 22.6 km/h at 16:06 | |
Month | 27.4 km/h on 07/12/2024 | |
Year | 27.4 km/h on 07/12/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 km/h ENE at 00:17 | |
Yest. | 13.0 km/h at 10:21 | |
Month | 18.3 km/h on 05/12/2024 | |
Year | 18.3 km/h on 05/12/2024 | |
WIND RUN | ||
Today | 0.03 km | |
Month | 482.63 km | |
Year | 482.63 km |