Trends as of 31/01/2026 at 20:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/01/2026 20:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 30.1 | 10 | 27 | ESE | 38 | 14.2 | 1014.9 | 0.0 |
| 5 minutes ago | 30.4 | 8 | 18 | ESE | 38 | 14.5 | 1014.9 | 0.0 |
| 10 minutes ago | 30.7 | 8 | 24 | ESE | 37 | 14.3 | 1014.7 | 0.0 |
| 15 minutes ago | 30.7 | 10 | 27 | SE | 37 | 14.4 | 1014.7 | 0.0 |
| 20 minutes ago | 30.9 | 11 | 27 | E | 36 | 14.1 | 1014.6 | 0.0 |
| 30 minutes ago | 31.6 | 13 | 27 | ESE | 34 | 13.8 | 1014.3 | 0.0 |
| 45 minutes ago | 32.3 | 6 | 23 | E | 33 | 14.0 | 1014.1 | 0.0 |
| 60 minutes ago | 33.1 | 8 | 19 | ESE | 32 | 14.2 | 1013.8 | 0.0 |
| 75 minutes ago | 33.6 | 8 | 19 | SE | 31 | 14.1 | 1013.5 | 0.0 |
| 90 minutes ago | 34.1 | 8 | 26 | E | 30 | 14.1 | 1013.3 | 0.0 |
| 105 minutes ago | 34.8 | 10 | 21 | E | 29 | 14.1 | 1013.1 | 0.0 |
| 120 minutes ago | 35.5 | 6 | 21 | E | 28 | 14.2 | 1013.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 26/01/2026 04:36 |
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 0.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.3 °C at 15:15 | Today | 20.8 °C at 05:49 |
| Yest. | 39.6 °C at 11:45 | Yest. | 19.4 °C at 03:23 |
| Month | 45.1 °C on 21/01/2026 | Month | 10.4 °C on 27/01/2026 |
| Year | 45.1 °C on 21/01/2026 | Year | 10.4 °C on 27/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 40.5 °C at 15:10 | Today | 20.8 °C at 05:49 |
| Yest. | 40.1 °C at 11:46 | Yest. | 19.4 °C at 03:23 |
| Month | 43.1 °C on 21/01/2026 | Month | 10.4 °C on 27/01/2026 |
| Year | 43.1 °C on 21/01/2026 | Year | 10.4 °C on 27/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.1 hPa at 09:33 | Today | 1012.5 hPa at 17:15 |
| Yest. | 1013.3 hPa at 23:41 | Yest. | 1009.8 hPa at 16:15 |
| Month | 1019.0 hPa on 10/01/2026 | Month | 1001.5 hPa on 22/01/2026 |
| Year | 1019.0 hPa on 10/01/2026 | Year | 1001.5 hPa on 22/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 953 W/m2 at 12:50 | Today | 7.1 index at 12:05 |
| Yest. | 967 W/m2 at 11:59 | Yest. | 7.0 index at 12:16 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 10 km/h ESE | |
| Gust | 27 km/h ESE | |
| WIND GUST HIGHS | ||
| Today | 27 km/h SSE at 00:21 | |
| Yest. | 24 km/h at 14:00 | |
| Month | 39 km/h on 10/01/2026 | |
| Year | 39 km/h on 10/01/2026 | |
Forum