The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 02:42 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.6    19.9   12:22    09.0   00:00     02.7     00.0    00.0   01.4     16.6    12:54     WSW
02    16.7    26.9   15:10    07.5   03:20     01.6     00.0    00.4   01.9     18.5    13:24      N 
03    15.2    21.7   11:41    09.6   04:40     03.1     00.0    01.4   01.4     18.5    14:42     WNW
04    15.3    21.4   13:13    12.1   06:44     03.0     00.0    06.0   03.2     31.4    11:12     WNW
05    11.2    15.4   14:24    07.9   22:12     07.1     00.0    07.8   02.7     31.4    15:44      SW
06    12.7    18.1   16:07    08.4   03:30     05.6     00.0    05.0   01.1     18.5    16:19      NW
07    14.0    21.1   14:04    08.6   02:19     04.3     00.0    00.0   01.0     14.8    14:03     WSW
08    12.7    23.5   15:12    07.7   06:54     05.6     00.0    00.0   00.1     09.3    17:07      S 
09    15.1    24.8   15:20    09.6   03:47     03.2     00.0    00.0   00.7     12.9    17:06      S 
10    15.8    23.2   16:24    10.2   01:57     02.5     00.0    00.2   01.0     18.5    23:52     SSE
11    18.8    24.8   15:41    11.7   05:10     00.0     00.5    00.0   03.0     27.8    08:09     ENE
12    19.7    27.4   15:19    12.3   06:36     00.0     01.4    00.0   01.9     20.4    08:22      E 
13    21.1    29.4   14:57    14.5   05:54     00.0     02.8    00.0   02.3     20.4    22:06     ENE
14    19.7    26.4   14:49    13.6   06:37     00.0     01.4    00.0   03.6     29.6    20:46      E 
15    17.5    23.9   15:20    12.3   06:46     00.8     00.0    00.0   02.9     22.2    10:05     ENE
16    17.5    24.4   15:26    10.9   00:00     00.8     00.0    00.0   02.9     18.5    11:23     ENE
17    19.2    29.6   13:30    10.2   03:27     00.0     00.9    00.0   02.2     18.5    04:18      NE
18    16.9    27.7   14:38    08.2   05:18     01.4     00.0    00.0   00.9     14.8    16:19      S 
19    16.7    24.2   16:18    12.0   06:24     01.6     00.0    00.0   01.8     29.6    01:33     ESE
20    15.6    24.5   15:01    09.8   06:57     02.7     00.0    00.0   01.3     14.8    16:12      S 
21    14.9    23.6   14:35    08.9   06:55     03.4     00.0    00.0   01.0     16.6    16:42     SSW
22    16.9    28.9   15:15    08.1   02:27     01.4     00.0    00.0   01.0     14.8    15:45     SSW
23    16.2    25.8   13:33    09.8   04:14     02.1     00.0    00.0   01.6     22.2    16:14     SSW
24    16.9    24.4   14:01    10.9   06:49     01.4     00.0    00.0   00.8     16.6    14:00     SSW
25    16.4    24.3   14:33    10.2   06:32     01.9     00.0    00.0   02.6     20.4    09:47      E 
26    20.4    30.2   13:52    14.5   00:00     00.0     02.1    00.0   04.3     24.1    10:11     NNE
27    13.5    17.6   14:49    09.0   00:00     04.8     00.0    12.2   02.1     29.6    15:51      SW
28    12.5    19.8   14:41    06.3   06:32     05.8     00.0    00.2   01.4     18.5    15:32      SW
29    14.2    22.9   15:27    06.3   04:42     04.1     00.0    00.0   01.5     18.5    13:55      W 
30    16.1    26.5   14:17    06.4   06:27     02.2     00.0    00.0   00.9     14.8    17:07      SW
--------------------------------------------------------------------------------------------------------
16.2 (17.0)   30.2  day 26     06.3  day 29   073.0    009.0   033.6   01.8     31.5   day 26     SSE
Max >  30: 1
Min <   30: 30
Max Rain: 12.2 ON 27-09-24
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)