The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 02:49 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
14    15.1    15.1   01:00    14.9   01:00     03.2     00.0   -----               
15    17.3    24.0   12:44    11.3   00:00     01.0     00.0    00.4   01.2     20.4    14:24     SSW
16    15.6    22.8   11:07    09.6   02:46     02.7     00.0    15.0   01.4     18.5    16:21      NW
17    16.7    22.4   13:33    12.6   04:36     01.6     00.0    15.0   01.4     18.5    15:52     SSW
18    18.5    24.8   13:09    13.4   00:00     00.0     00.2    00.0   01.8     18.5    12:53     WSW
19    18.4    26.9   12:54    11.6   05:36     00.0     00.1    00.0   01.4     14.8    17:15     WSW
20    16.1    24.1   11:33    11.7   06:02     02.2     00.0    06.0   02.6     25.9    13:40     WSW
21    14.7    22.2   14:41    09.2   00:00     03.6     00.0    06.0   01.2     18.5    16:55     SSW
22    15.0    23.3   14:52    08.1   04:32     03.3     00.0    00.6   01.7     20.4    15:17     SSW
--------------------------------------------------------------------------------------------------------
16.4 (17.1)   26.9  day 19     08.1  day 22   017.6    000.3   059.4   01.4     25.9   day 20      SW
Min <   30: 9
Max Rain: 15.0 ON 16-10-24
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)