The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 00:48 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report




                            YEARLY CLIMATOLOGICAL SUMMARY for Sep 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.2    45.2   14:13    00.0   10:15    0000.0    0230.2    00.0    03.1     79.5    10:25      S 
02    28.0    46.3   12:23    15.2   06:32    0000.0    0270.3    04.1    02.6     29.6    17:18     SSE
03    23.2    37.7   13:22    10.2   07:11    0000.0    0105.1    03.9    02.8     31.4    23:49      SE
04    21.4    37.0   13:52    10.2   07:07    0005.5    0100.9    12.4    03.1     35.1    23:55     ESE
05    18.9    30.5   15:28    07.2   07:29    0027.8    0048.4    66.3    02.1     38.9    11:22      E 
06    13.9    23.2   14:39    03.0   07:46    0098.9    0000.0    76.0    01.4     24.1    14:36     ENE
07    14.4    24.1   13:42    04.7   07:57    0112.0    0000.0    213.0    02.5     40.7    18:32     ENE
08    15.7    23.2   15:38    08.9   07:11    0020.4    0000.0    109.0    02.8     29.6    10:49     ENE
09    16.2    30.2   13:52    06.3   04:42    0073.1    0009.0    33.6    01.8     31.4    23:57     ENE
--------------------------------------------------------------------------------------------------------
      20.3    46.3            0.0            337.7     763.9   583.5     2.5     79.6              ENE

Max >  32.0: 87
Max <   0.0: 0
Min <   0.0: 227
Min < -18.0: 0
Max >  32.0: 87
Max <   0.0: 0
Min <   0.0: 227
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 30-01-24
Days of Rain: 60 (> .2mm) 30 (> 2mm) 2 (> 20mm)
Max >  30: 1