Temperature Trends



Trends are based on data recorded at The Vines Perth WA since August 2023. This script is under review.



Annual Temperature Trend
Month Average since August 2023 Current Month Difference
January 0.0°C 0.0°C (2023) 0.00°C 
February 0.0°C 0.0°C (2023) 0.00°C 
March 0.0°C 0.0°C (2023) 0.00°C 
April 0.0°C 0.0°C (2023) 0.00°C 
May 0.0°C 0.0°C (2023) 0.00°C 
June 0.0°C 0.0°C (2023) 0.00°C 
July 0.0°C 0.0°C (2023) 0.00°C 
August 14.6°C 14.6°C (2023) 0.00°C 
September 15.2°C 15.2°C (2023) 0.00°C 
October 0.0°C 0.0°C (2022) 0.00°C 
November 0.0°C 0.0°C (2022) 0.00°C 
December 0.0°C 0.0°C (2022) 0.00°C 
Average 12 Month Temperature since August 2023: 2.5°C
Current 12 Month Temperature: 2.5°C
Current 12 Month Temperature Trend: 0.00°C