Daily / Monthly Weather History From The Vines Weather
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 67% |
Average dewpoint | 9.4°C |
Average barometer | 1020.1 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 3.1 km/h |
Average direction | 175° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 613.9 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 25.3°C on 01 at 13:34 |
Minimum temperature | 9.9°C on 01 at 00:00 |
Maximum humidity | 90% on 01 at 02:41 |
Minimum humidity | 38% on 01 at 13:36 |
Maximum pressure | 1021.9 hPa on 01 at 07:40 |
Minimum pressure | 1018.1 hPa on 01 at 15:48 |
Maximum windspeed | 9.3 km/h on 01 at 14:02 |
Maximum gust speed | 20.4 km/h from 120°(ESE) on 01 at 14:44 |
Maximum heat index | 25.8°C on 01 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 61% |
Average dewpoint | 8.9°C |
Average barometer | 1014.8 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 2.7 km/h |
Average direction | 186° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 613.9 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 32.1°C on 02 at 14:28 |
Minimum temperature | 7.5°C on 02 at 04:20 |
Maximum humidity | 91% on 02 at 05:36 |
Minimum humidity | 23% on 02 at 14:56 |
Maximum pressure | 1019.0 hPa on 02 at 00:04 |
Minimum pressure | 1010.8 hPa on 02 at 23:59 |
Maximum windspeed | 7.4 km/h on 02 at 16:37 |
Maximum gust speed | 14.8 km/h from 198°(SSW) on 02 at 17:04 |
Maximum heat index | 30.6°C on 02 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 16.7°C |
Average humidity | 73% |
Average dewpoint | 11.6°C |
Average barometer | 1010.5 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 306° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 613.9 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 24.3°C on 03 at 11:42 |
Minimum temperature | 8.8°C on 03 at 06:23 |
Maximum humidity | 89% on 03 at 07:01 |
Minimum humidity | 51% on 03 at 12:47 |
Maximum pressure | 1012.6 hPa on 03 at 21:37 |
Minimum pressure | 1008.7 hPa on 03 at 03:44 |
Maximum windspeed | 13.0 km/h on 03 at 15:46 |
Maximum gust speed | 24.1 km/h from 246°(WSW) on 03 at 14:04 |
Maximum heat index | 25.5°C on 03 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 17.0°C |
Average humidity | 86% |
Average dewpoint | 14.4°C |
Average barometer | 1012.9 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 301° (WNW) |
Rainfall for month | 6.6 mm |
Rainfall for year | 620.5 mm |
Maximum rain per minute | 0.2 mm on 04 at 23:08 |
Maximum temperature | 23.7°C on 04 at 10:37 |
Minimum temperature | 13.7°C on 04 at 01:58 |
Maximum humidity | 92% on 04 at 23:59 |
Minimum humidity | 61% on 04 at 10:38 |
Maximum pressure | 1017.2 hPa on 04 at 23:55 |
Minimum pressure | 1010.7 hPa on 04 at 03:05 |
Maximum windspeed | 16.7 km/h on 04 at 11:01 |
Maximum gust speed | 35.2 km/h from 336°(NNW) on 04 at 11:00 |
Maximum heat index | 25.0°C on 04 at 10:37 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 75% |
Average dewpoint | 10.7°C |
Average barometer | 1020.2 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 621.7 mm |
Maximum rain per minute | 6.6 mm on 05 at 00:02 |
Maximum temperature | 19.0°C on 05 at 13:38 |
Minimum temperature | 11.1°C on 05 at 23:59 |
Maximum humidity | 93% on 05 at 04:49 |
Minimum humidity | 58% on 05 at 13:39 |
Maximum pressure | 1023.8 hPa on 05 at 21:49 |
Minimum pressure | 1016.5 hPa on 05 at 02:25 |
Maximum windspeed | 11.1 km/h on 05 at 16:26 |
Maximum gust speed | 20.4 km/h from 109°(ESE) on 05 at 10:37 |
Maximum heat index | 19.0°C on 05 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 69% |
Average dewpoint | 8.1°C |
Average barometer | 1024.0 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 2.9 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 621.7 mm |
Maximum rain per minute | 1.2 mm on 06 at 00:02 |
Maximum temperature | 23.1°C on 06 at 14:50 |
Minimum temperature | 7.1°C on 06 at 06:17 |
Maximum humidity | 91% on 06 at 07:08 |
Minimum humidity | 40% on 06 at 14:37 |
Maximum pressure | 1026.5 hPa on 06 at 09:14 |
Minimum pressure | 1022.0 hPa on 06 at 15:13 |
Maximum windspeed | 7.4 km/h on 06 at 16:16 |
Maximum gust speed | 18.5 km/h from 172°(S) on 06 at 16:16 |
Maximum heat index | 25.3°C on 06 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.7°C |
Average humidity | 74% |
Average dewpoint | 8.9°C |
Average barometer | 1020.6 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 190° (S) |
Rainfall for month | 8.0 mm |
Rainfall for year | 621.9 mm |
Maximum rain per minute | 0.2 mm on 07 at 13:30 |
Maximum temperature | 19.9°C on 07 at 13:09 |
Minimum temperature | 7.2°C on 07 at 06:19 |
Maximum humidity | 93% on 07 at 07:22 |
Minimum humidity | 53% on 07 at 13:12 |
Maximum pressure | 1023.3 hPa on 07 at 00:03 |
Minimum pressure | 1018.4 hPa on 07 at 16:26 |
Maximum windspeed | 9.3 km/h on 07 at 17:39 |
Maximum gust speed | 18.5 km/h from 232°(SW) on 07 at 16:08 |
Maximum heat index | 19.9°C on 07 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 68% |
Average dewpoint | 7.9°C |
Average barometer | 1019.8 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 183° (S) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.2 mm on 08 at 04:11 |
Maximum temperature | 21.3°C on 08 at 13:31 |
Minimum temperature | 8.0°C on 08 at 06:22 |
Maximum humidity | 93% on 08 at 07:42 |
Minimum humidity | 42% on 08 at 15:37 |
Maximum pressure | 1021.3 hPa on 08 at 08:41 |
Minimum pressure | 1018.6 hPa on 08 at 03:40 |
Maximum windspeed | 11.1 km/h on 08 at 16:59 |
Maximum gust speed | 20.4 km/h from 110°(ESE) on 08 at 14:01 |
Maximum heat index | 25.3°C on 08 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 68% |
Average dewpoint | 7.2°C |
Average barometer | 1019.5 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.9 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.2 mm on 09 at 00:02 |
Maximum temperature | 22.1°C on 09 at 14:08 |
Minimum temperature | 6.1°C on 09 at 05:53 |
Maximum humidity | 91% on 09 at 06:43 |
Minimum humidity | 42% on 09 at 14:05 |
Maximum pressure | 1021.2 hPa on 09 at 08:55 |
Minimum pressure | 1018.3 hPa on 09 at 17:06 |
Maximum windspeed | 9.3 km/h on 09 at 16:07 |
Maximum gust speed | 18.5 km/h from 289°(WNW) on 09 at 16:02 |
Maximum heat index | 25.3°C on 09 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 65% |
Average dewpoint | 8.0°C |
Average barometer | 1018.5 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 174° (S) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 23.5°C on 10 at 13:04 |
Minimum temperature | 8.8°C on 10 at 02:41 |
Maximum humidity | 85% on 10 at 03:27 |
Minimum humidity | 38% on 10 at 13:07 |
Maximum pressure | 1020.0 hPa on 10 at 09:06 |
Minimum pressure | 1017.1 hPa on 10 at 14:42 |
Maximum windspeed | 9.3 km/h on 10 at 16:15 |
Maximum gust speed | 18.5 km/h from 256°(WSW) on 10 at 16:14 |
Maximum heat index | 25.2°C on 10 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 67% |
Average dewpoint | 8.3°C |
Average barometer | 1019.7 hPa |
Average windspeed | 1.6 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 169° (S) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 25.0°C on 11 at 14:07 |
Minimum temperature | 6.2°C on 11 at 05:41 |
Maximum humidity | 91% on 11 at 06:49 |
Minimum humidity | 36% on 11 at 13:51 |
Maximum pressure | 1021.1 hPa on 11 at 20:59 |
Minimum pressure | 1017.9 hPa on 11 at 14:52 |
Maximum windspeed | 9.3 km/h on 11 at 16:33 |
Maximum gust speed | 22.2 km/h from 104°(ESE) on 11 at 14:28 |
Maximum heat index | 25.7°C on 11 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 68% |
Average dewpoint | 10.2°C |
Average barometer | 1019.8 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.4 km/h |
Average direction | 166° (SSE) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 27.6°C on 12 at 13:42 |
Minimum temperature | 8.1°C on 12 at 06:07 |
Maximum humidity | 92% on 12 at 07:14 |
Minimum humidity | 37% on 12 at 16:02 |
Maximum pressure | 1021.0 hPa on 12 at 20:47 |
Minimum pressure | 1017.7 hPa on 12 at 14:45 |
Maximum windspeed | 9.3 km/h on 12 at 14:27 |
Maximum gust speed | 18.5 km/h from 174°(S) on 12 at 16:09 |
Maximum heat index | 27.3°C on 12 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 71% |
Average dewpoint | 11.8°C |
Average barometer | 1019.1 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 8.2 mm |
Rainfall for year | 622.1 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 28.5°C on 13 at 14:43 |
Minimum temperature | 8.8°C on 13 at 06:08 |
Maximum humidity | 93% on 13 at 07:03 |
Minimum humidity | 35% on 13 at 15:20 |
Maximum pressure | 1021.8 hPa on 13 at 08:07 |
Minimum pressure | 1016.6 hPa on 13 at 23:56 |
Maximum windspeed | 9.3 km/h on 13 at 16:52 |
Maximum gust speed | 16.7 km/h from 142°(SE) on 13 at 17:21 |
Maximum heat index | 28.1°C on 13 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 72% |
Average dewpoint | 12.1°C |
Average barometer | 1013.5 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 201° (SSW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 622.3 mm |
Maximum rain per minute | 0.2 mm on 14 at 05:55 |
Maximum temperature | 27.2°C on 14 at 13:48 |
Minimum temperature | 9.3°C on 14 at 05:57 |
Maximum humidity | 92% on 14 at 07:15 |
Minimum humidity | 43% on 14 at 12:27 |
Maximum pressure | 1016.6 hPa on 14 at 00:01 |
Minimum pressure | 1011.8 hPa on 14 at 13:50 |
Maximum windspeed | 9.3 km/h on 14 at 18:18 |
Maximum gust speed | 20.4 km/h from 131°(SE) on 14 at 15:18 |
Maximum heat index | 27.3°C on 14 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 17.9°C |
Average humidity | 66% |
Average dewpoint | 11.2°C |
Average barometer | 1014.4 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 194° (SSW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 622.3 mm |
Maximum rain per minute | 0.2 mm on 15 at 00:02 |
Maximum temperature | 23.8°C on 15 at 13:57 |
Minimum temperature | 12.9°C on 15 at 23:59 |
Maximum humidity | 86% on 15 at 23:59 |
Minimum humidity | 43% on 15 at 13:04 |
Maximum pressure | 1017.1 hPa on 15 at 21:37 |
Minimum pressure | 1012.0 hPa on 15 at 03:00 |
Maximum windspeed | 9.3 km/h on 15 at 17:19 |
Maximum gust speed | 20.4 km/h from 164°(SSE) on 15 at 12:47 |
Maximum heat index | 25.3°C on 15 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 72% |
Average dewpoint | 12.8°C |
Average barometer | 1017.0 hPa |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 202° (SSW) |
Rainfall for month | 8.4 mm |
Rainfall for year | 622.3 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:40 |
Maximum temperature | 27.0°C on 16 at 11:58 |
Minimum temperature | 11.2°C on 16 at 05:56 |
Maximum humidity | 91% on 16 at 06:37 |
Minimum humidity | 46% on 16 at 12:01 |
Maximum pressure | 1018.8 hPa on 16 at 08:40 |
Minimum pressure | 1015.5 hPa on 16 at 23:38 |
Maximum windspeed | 9.3 km/h on 16 at 14:46 |
Maximum gust speed | 16.7 km/h from 233°(SW) on 16 at 14:29 |
Maximum heat index | 27.3°C on 16 at 11:54 |
24 Hour Graph of this day is not available (20251016.gif)
17 October Average and Extremes |
Average temperature | 21.8°C |
Average humidity | 61% |
Average dewpoint | 12.3°C |
Average barometer | 1011.2 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 317° (NW) |
Rainfall for month | 8.6 mm |
Rainfall for year | 622.5 mm |
Maximum rain per minute | 0.2 mm on 17 at 04:40 |
Maximum temperature | 33.7°C on 17 at 13:03 |
Minimum temperature | 11.0°C on 17 at 04:29 |
Maximum humidity | 92% on 17 at 05:06 |
Minimum humidity | 22% on 17 at 13:02 |
Maximum pressure | 1015.5 hPa on 17 at 01:00 |
Minimum pressure | 1008.9 hPa on 17 at 14:05 |
Maximum windspeed | 14.8 km/h on 17 at 14:37 |
Maximum gust speed | 31.5 km/h from 05°(N) on 17 at 15:32 |
Maximum heat index | 32.2°C on 17 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
18 October Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 70% |
Average dewpoint | 13.1°C |
Average barometer | 1009.6 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 261° (W) |
Rainfall for month | 9.2 mm |
Rainfall for year | 623.1 mm |
Maximum rain per minute | 0.2 mm on 18 at 02:42 |
Maximum temperature | 23.4°C on 18 at 13:40 |
Minimum temperature | 14.4°C on 18 at 23:59 |
Maximum humidity | 92% on 18 at 03:31 |
Minimum humidity | 46% on 18 at 13:38 |
Maximum pressure | 1011.0 hPa on 18 at 22:17 |
Minimum pressure | 1008.0 hPa on 18 at 01:53 |
Maximum windspeed | 13.0 km/h on 18 at 10:55 |
Maximum gust speed | 24.1 km/h from 248°(WSW) on 18 at 11:11 |
Maximum heat index | 25.2°C on 18 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
19 October Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 75% |
Average dewpoint | 10.8°C |
Average barometer | 1009.3 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 312° (NW) |
Rainfall for month | 11.4 mm |
Rainfall for year | 625.3 mm |
Maximum rain per minute | 0.6 mm on 19 at 00:02 |
Maximum temperature | 23.6°C on 19 at 12:52 |
Minimum temperature | 10.4°C on 19 at 23:03 |
Maximum humidity | 89% on 19 at 06:26 |
Minimum humidity | 41% on 19 at 12:52 |
Maximum pressure | 1011.8 hPa on 19 at 23:28 |
Minimum pressure | 1007.3 hPa on 19 at 13:04 |
Maximum windspeed | 16.7 km/h on 19 at 13:19 |
Maximum gust speed | 25.9 km/h from 249°(WSW) on 19 at 13:19 |
Maximum heat index | 25.2°C on 19 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 19 |
Average temperature | 16.6°C |
Average humidity | 70% |
Average dewpoint | 10.4°C |
Average barometer | 1016.6 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 203° (SSW) |
Rainfall for month | 11.6 mm |
Rainfall for year | 610.2 mm |
Maximum rain per minute | 6.6 mm on 05 at 00:01 |
Maximum temperature | 33.7°C on 17 at 13:03 |
Minimum temperature | 6.1°C on 09 at 05:53 |
Maximum humidity | 93% on 13 at 07:03 |
Minimum humidity | 22% on 17 at 13:02 |
Maximum pressure | 1026.5 hPa on 06 at 09:14 |
Minimum pressure | 1007.3 hPa on 19 at 13:04 |
Maximum windspeed | 16.7 kmh from 249°(WSW) on 19 at 13:19 |
Maximum gust speed | 35.2 km/h from 293°(WNW) on 04 at 11:00 |
Maximum heat index | 32.2°C on 17 at 13:08 |
Avg daily max temp | 25.0°C |
Avg daily min temp | 9.5°C |
Growing degrees days | 146.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 08:54hrs |
ET :3.3 mm |
1016.0 W/mē |
4.3 uv |
02 10:00hrs |
ET :4.0 mm |
907.0 W/mē |
4.1 uv |
03 06:06hrs |
ET :3.0 mm |
1143.0 W/mē |
4.6 uv |
04 01:42hrs |
ET :2.1 mm |
1081.0 W/mē |
4.8 uv |
05 00:06hrs |
ET :1.9 mm |
791.0 W/mē |
3.4 uv |
06 10:18hrs |
ET :3.5 mm |
965.0 W/mē |
4.3 uv |
07 03:36hrs |
ET :1.9 mm |
1132.0 W/mē |
5.1 uv |
08 07:18hrs |
ET :2.8 mm |
1148.0 W/mē |
5.2 uv |
09 05:42hrs |
ET :2.8 mm |
1267.0 W/mē |
5.5 uv |
10 06:54hrs |
ET :3.4 mm |
1090.0 W/mē |
5.1 uv |
11 10:06hrs |
ET :4.0 mm |
947.0 W/mē |
4.9 uv |
12 10:00hrs |
ET :4.0 mm |
947.0 W/mē |
4.9 uv |
13 09:54hrs |
ET :3.7 mm |
1088.0 W/mē |
5.0 uv |
14 10:12hrs |
ET :3.6 mm |
940.0 W/mē |
4.7 uv |
15 06:42hrs |
ET :3.2 mm |
1123.0 W/mē |
5.2 uv |
16 07:12hrs |
ET :3.0 mm |
1169.0 W/mē |
5.7 uv |
17 10:24hrs |
ET :5.1 mm |
944.0 W/mē |
5.4 uv |
18 02:48hrs |
ET :3.1 mm |
1199.0 W/mē |
6.0 uv |
19 03:06hrs |
ET :2.2 mm |
1165.0 W/mē |
5.9 uv |
Daily Rain Totals |
06.6 mm on 4 |
01.2 mm on 5 |
00.2 mm on 7 |
00.2 mm on 8 |
00.2 mm on 14 |
00.2 mm on 17 |
00.6 mm on 18 |
02.2 mm on 19 |