The Vines Weather

 
The Vines, Western Australia
Language:  English
Updated30/11/1999 08:00 
 

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Cumulus for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
27/05/2026 18:06
Cumulus realtime NOT Current 1246:23:10 > 0:00:15
05/04/2026 19:43
Cumulus FTP NOT Current unknown > 0:05:15
file not found
Cumulus weather data NOT Current 232218:06:14 > 0:05:15
30/11/1999 00:00
WXSIM forecast NOT Current 4626:06:14 > 6:02:00
16/11/2025 00:00
Nexstorm Lightning map NOT Current 1247:16:12 > 0:10:15
05/04/2026 18:50
Nexstorm TRACreport NOT Current 1247:16:12 > 0:10:15
05/04/2026 18:50
Note: script(s) not current and need update(s):
AW-forecast.php V1.03 - 2022-12-27 Need update to V1.04 - 2026-05-21
check-fetch-times.php V1.61 - 2025-12-12 Need update to V1.63 - 2026-05-21
CU-defs.php V1.14 - 2025-10-28 Need update to V1.15 - 2026-04-26
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
gen-CUtags.php V1.07 - 2013-01-02 Need update to V1.08 - 2026-04-26
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
OWM-forecast.php V2.02 - 2023-03-06 Need update to V2.03 - 2026-05-21
PW-forecast.php V2.52 - 2023-02-24 Need update to V2.53 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
VC-forecast.php V2.02 - 2023-02-23 Need update to V2.03 - 2026-05-21
WC-forecast.php V1.05 - 2021-01-01 Need update to V1.06 - 2026-05-21
wxgraphs.php Vn/a - n/a Need update to V1.09 - 2026-04-29
Use this link for details.