Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
This website uses Cumulus
for weather conditions reporting.
| Component | Status | Age h:m:s |
Latest update time as of 16/04/2026 03:46 |
|---|---|---|---|
| Cumulus realtime | NOT Current | 248:03:24 | > 0:00:15 05/04/2026 19:43 |
| Cumulus FTP | NOT Current | unknown | > 0:05:15 file not found |
| Cumulus weather data | NOT Current | 231219:46:28 | > 0:05:15 30/11/1999 00:00 |
| WXSIM forecast | NOT Current | 3627:46:28 | > 6:02:00 16/11/2025 00:00 |
| Nexstorm Lightning map | NOT Current | 248:56:26 | > 0:10:15 05/04/2026 18:50 |
| Nexstorm TRACreport | NOT Current | 248:56:26 | > 0:10:15 05/04/2026 18:50 |
| Note: script(s) not current and need update(s): wxgraphs.php Vn/a - n/a Need update to V1.07 - 2021-05-14 Use this link for details. | |||
Home
Radars
Satellite
Forecasts
Lightning
Live Gauges
Cyclones
Reports
Charts
Earth
PWS
Almanac
Tides
Emergency Information
Forum
Australian Weather Network
Transperth
Marine Traffic
AirNav Radar
City of Swan
About
Website Map
Email Chris
Meta Links