Updated: Tuesday Nov 19 2024 - 13:26
Next update: Tuesday Nov 19 2024 - 14:26Our own forecast The Vines, Western Australia
Next update: Tuesday Nov 19 2024 - 14:26
Our own forecast The Vines, Western Australia
by: The Vines Weather
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
This afternoon |
Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Thunder storm | Thunder storm | Chance rain | Fog | Chance rain | Fog late | Fog a.m. | Clear |
<5 mm (50%) | 7 mm (70%) | 2 mm (40%) | <2 mm (20%) | <5 mm (50%) | <2 mm (30%) | - | - |
Hi: 28° | Lo: 17° | Hi: 25° | Lo: 16° | Hi: 23° | Lo: 13° | Hi: 25° | Lo: 12° |
9 km/h NW |
6 km/h NNE |
12 km/h NNW |
7 km/h NNW |
18 km/h WSW |
13 km/h WSW |
14 km/h S |
9 km/h S |
UV 7 High | UV 6 High | UV 8 Very high | UV 10 Very high |
This afternoon | Dense overcast. Patchy light fog. A chance of rain. Scattered thunderstorms likely. High 28°. UV index up to 7. Wind northwest around 9 kph, gusting to 27 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |
Tonight | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. Rain likely. Scattered thundershowers possible. Low 17°. Wind north-northeast around 6 kph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. | |
Wednesday | Mostly cloudy. Moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 25°. UV index up to 6. Wind north-northwest around 12 kph, gusting to 27 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |
Wednesday night | Partly cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A slight chance of rain. Low 16°. Wind north-northwest around 7 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |
Thursday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning. A chance of rain. Precipitation showery or intermittent. High 23°. UV index up to 8. Wind west-southwest around 11 kph, gusting to 27 kph, in the morning, becoming 18 kph, gusting to 33 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |
Thursday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain. Low 13°. Wind west-southwest around 13 kph, gusting to 29 kph, in the evening, becoming south-southwest around 8 kph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Friday | Mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. High 25°. UV index up to 10. Wind south around 14 kph, gusting to 32 kph. | |
Friday night | Clear. Cool. Low 12°. Wind south around 9 kph, gusting to 29 kph. | |
Saturday | Sunny. High 29°. UV index up to 11. Wind southeast around 11 kph, gusting to 25 kph. | |
Saturday night | Clear. Low 13°. Wind south around 10 kph in the evening, becoming east-southeast after midnight. |
Thursday Nov 21 2024 05:04 AWST 18:59 AWST Daylength: 13:56 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 18 - 00 |
Partly cloudy Drizzle - Light rain - Moderate fog |
19° - 15° | 9 - 16 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.59 mm | 1012 hPa | - | ||
Friday Nov 22 2024 05:03 AWST 19:00 AWST Daylength: 13:57 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Partly cloudy - Mostly clear Light rain - Light fog |
14° | 9 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.51 mm | 1013 hPa | - | ||
Morning 06 - 12 |
Clear | 14° - 25° | 9 - 15 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1016 hPa | Very high (10.1) | ||
Afternoon 12 - 18 |
Clear | 25° | 15 - 19 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1015 hPa | Very high (9.5) | ||
Evening 18 - 00 |
Clear | 21° - 14° | 6 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1018 hPa | - | ||
Saturday Nov 23 2024 05:03 AWST 19:01 AWST Daylength: 13:58 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Clear | 13° | 6 - 12 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1018 hPa | - | ||
Morning 06 - 12 |
Clear | 14° - 27° | 8 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1018 hPa | Extreme (11) | ||
Afternoon 12 - 18 |
Clear | 25° - 29° | 8 - 13 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1015 hPa | Very high (10.3) | ||
Evening 18 - 00 |
Clear | 23° - 15° | 5 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1016 hPa | - | ||
Sunday Nov 24 2024 05:03 AWST 19:02 AWST Daylength: 13:59 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Clear | 15° | 7 - 18 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - | ||
Morning 06 - 11 |
Clear | 17° - 29° | 11 - 20 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1015 hPa | Extreme (10.6) |
Thursday Nov 21 2024 05:04 AWST 18:59 AWST Daylength: 13:56 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
2pm - 3pm | Mostly cloudy Chance Rain Showers |
23° | 19 km/h WSW 3 Bft Gentle breeze |
- | 24% | 15°C | 1007.3 hPa | 64 % | Medium (3.9) |
63 % | 21 km |
3pm - 4pm | Mostly cloudy Light rain |
21° | 19 km/h WSW 3 Bft Gentle breeze |
0.42 mm | 22% | 16°C | 1007.8 hPa | 71 % | Low (1.7) |
69 % | 17 km |
4pm - 5pm | Mostly cloudy Chance Rain Showers |
21° | 19 km/h WSW 3 Bft Gentle breeze |
0.09 mm | 17% | 16°C | 1008.5 hPa | 72 % | Low (0.6) |
74 % | 22 km |
5pm - 6pm | Mostly cloudy Chance Rain Showers |
20° | 17 km/h WSW 3 Bft Gentle breeze |
- | 7% | 15°C | 1009.6 hPa | 74 % | - | 66 % | 22 km |
6pm - 7pm | Mostly cloudy Drizzle |
19° | 15 km/h WSW 3 Bft Gentle breeze |
0.07 mm | - | 15°C | 1010.5 hPa | 80 % | - | 56 % | 21 km |
7pm - 8pm | Partly cloudy |
18° | 14 km/h WSW 3 Bft Gentle breeze |
0.02 mm | - | 15°C | 1011.2 hPa | 85 % | - | 47 % | 22 km |
8pm - 9pm | Partly cloudy |
17° | 13 km/h WSW 2 Bft Light breeze |
- | - | 15°C | 1011.6 hPa | 88 % | - | 44 % | 22 km |
9pm - 10pm | Partly cloudy Light rain |
16° | 11 km/h WSW 2 Bft Light breeze |
0.42 mm | - | 15°C | 1011.9 hPa | 93 % | - | 47 % | 8 km |
10pm - 11pm | Partly cloudy Moderate fog |
15° | 11 km/h WSW 2 Bft Light breeze |
0.08 mm | - | 14°C | 1012.3 hPa | 95 % | - | 39 % | 3 km |
11pm - 12am | Partly cloudy Moderate fog |
15° | 10 km/h WSW 2 Bft Light breeze |
- | - | 14°C | 1012.4 hPa | 97 % | - | 34 % | 1 km |
Friday Nov 22 2024 05:03 AWST 19:00 AWST Daylength: 13:57 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | Partly cloudy Light rain |
14° | 9 km/h South 2 Bft Light breeze |
0.43 mm | - | 14°C | 1012.4 hPa | 98 % | - | 46 % | 1 km |
1am - 2am | Mostly clear Moderate fog |
14° | 8 km/h South 2 Bft Light breeze |
0.08 mm | - | 14°C | 1012.4 hPa | 97 % | - | 24 % | 1 km |
2am - 3am | Partly cloudy Moderate fog |
14° | 7 km/h South 1 Bft Light air |
- | - | 13°C | 1012.8 hPa | 96 % | - | 25 % | 1 km |
3am - 4am | Partly cloudy Moderate fog |
14° | 7 km/h South 1 Bft Light air |
- | - | 13°C | 1013.2 hPa | 96 % | - | 26 % | 1 km |
4am - 5am | Partly cloudy Moderate fog |
13° | 6 km/h South 1 Bft Light air |
- | - | 13°C | 1013.8 hPa | 95 % | - | 26 % | 2 km |
5am - 6am | Mostly clear Light fog |
14° | 7 km/h South 1 Bft Light air |
- | - | 12°C | 1014.2 hPa | 93 % | - | 24 % | 5 km |
6am - 7am | Mostly clear |
15° | 9 km/h South 2 Bft Light breeze |
- | - | 13°C | 1014.9 hPa | 88 % | Low (0.9) |
21 % | 19 km |
7am - 8am | Mostly clear |
17° | 11 km/h South 2 Bft Light breeze |
- | - | 13°C | 1015.7 hPa | 77 % | Low (2.4) |
19 % | 19 km |
8am - 9am | Mostly clear |
20° | 12 km/h South 2 Bft Light breeze |
- | - | 13°C | 1016.1 hPa | 64 % | Medium (4.9) |
19 % | 20 km |
9am - 10am | Mostly clear |
22° | 14 km/h South 3 Bft Gentle breeze |
- | - | 13°C | 1016.1 hPa | 56 % | High (7.4) |
18 % | 20 km |
10am - 11am | Mostly clear |
23° | 14 km/h South 3 Bft Gentle breeze |
- | - | 12°C | 1015.6 hPa | 51 % | Very high (9.4) |
17 % | 21 km |
11am - 12pm | Clear |
24° | 15 km/h South 3 Bft Gentle breeze |
- | - | 12°C | 1015.4 hPa | 47 % | Very high (10.1) |
16 % | 22 km |
12pm - 1pm | Clear |
25° | 15 km/h South 3 Bft Gentle breeze |
- | - | 12°C | 1015.1 hPa | 44 % | Very high (9.5) |
14 % | 22 km |
1pm - 2pm | Clear |
25° | 15 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1015.0 hPa | 43 % | Very high (7.7) |
13 % | 23 km |
2pm - 3pm | Clear |
25° | 17 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1014.9 hPa | 42 % | Medium (5.1) |
10 % | 23 km |
3pm - 4pm | Clear |
25° | 18 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1015.2 hPa | 42 % | Medium (2.6) |
8 % | 24 km |
4pm - 5pm | Clear |
24° | 19 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1015.8 hPa | 43 % | Low (1) |
5 % | 24 km |
5pm - 6pm | Clear |
23° | 16 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1016.7 hPa | 47 % | - | 5 % | 24 km |
6pm - 7pm | Clear |
21° | 14 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1017.4 hPa | 53 % | - | 4 % | 24 km |
7pm - 8pm | Clear |
19° | 12 km/h South 2 Bft Light breeze |
- | - | 11°C | 1017.9 hPa | 60 % | - | 3 % | 23 km |
8pm - 9pm | Clear |
17° | 10 km/h South 2 Bft Light breeze |
- | - | 11°C | 1017.9 hPa | 67 % | - | 3 % | 23 km |
9pm - 10pm | Clear |
16° | 8 km/h South 2 Bft Light breeze |
- | - | 11°C | 1017.8 hPa | 73 % | - | 2 % | 22 km |
10pm - 11pm | Clear |
15° | 7 km/h South 1 Bft Light air |
- | - | 11°C | 1017.8 hPa | 78 % | - | 1 % | 21 km |
11pm - 12am | Clear |
14° | 7 km/h South 1 Bft Light air |
- | - | 11°C | 1017.6 hPa | 81 % | - | 1 % | 20 km |
Saturday Nov 23 2024 05:03 AWST 19:01 AWST Daylength: 13:58 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | Clear |
13° | 7 km/h South 1 Bft Light air |
- | - | 11°C | 1017.3 hPa | 84 % | - | 1 % | 20 km |
1am - 2am | Clear |
13° | 6 km/h South 1 Bft Light air |
- | - | 10°C | 1017.0 hPa | 86 % | - | 1 % | 20 km |
2am - 3am | Clear |
12° | 8 km/h South 2 Bft Light breeze |
- | - | 10°C | 1017.3 hPa | 87 % | - | 1 % | 20 km |
3am - 4am | Clear |
12° | 9 km/h ESE 2 Bft Light breeze |
- | - | 10°C | 1017.6 hPa | 87 % | - | 1 % | 20 km |
4am - 5am | Clear |
12° | 10 km/h ESE 2 Bft Light breeze |
- | - | 10°C | 1018.1 hPa | 88 % | - | 1 % | 20 km |
5am - 6am | Clear |
13° | 11 km/h ESE 2 Bft Light breeze |
- | - | 10°C | 1018.3 hPa | 86 % | - | 1 % | 20 km |
6am - 7am | Clear |
15° | 13 km/h ESE 2 Bft Light breeze |
- | - | 11°C | 1018.7 hPa | 78 % | Low (1.1) |
1 % | 20 km |
7am - 8am | Clear |
18° | 15 km/h ESE 3 Bft Gentle breeze |
- | - | 11°C | 1019.3 hPa | 67 % | Medium (2.8) |
1 % | 21 km |
8am - 9am | Clear |
21° | 13 km/h ESE 2 Bft Light breeze |
- | - | 12°C | 1019.2 hPa | 57 % | High (5.5) |
1 % | 21 km |
9am - 10am | Clear |
23° | 11 km/h ESE 2 Bft Light breeze |
- | - | 12°C | 1018.7 hPa | 48 % | Very high (8.3) |
1 % | 21 km |
10am - 11am | Clear |
25° | 8 km/h ESE 2 Bft Light breeze |
- | - | 12°C | 1017.7 hPa | 42 % | Very high (10.3) |
0 % | 21 km |
11am - 12pm | Clear |
27° | 8 km/h ESE 2 Bft Light breeze |
- | - | 11°C | 1017.0 hPa | 38 % | Extreme (11) |
0 % | 21 km |
12pm - 1pm | Clear |
28° | 9 km/h ESE 2 Bft Light breeze |
- | - | 11°C | 1016.1 hPa | 35 % | Very high (10.3) |
0 % | 21 km |
1pm - 2pm | Clear |
29° | 9 km/h ESE 2 Bft Light breeze |
- | - | 11°C | 1015.4 hPa | 34 % | Very high (8.2) |
0 % | 22 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.