The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 00:48 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: The Vines Weather   CITY: Perth STATE: Western Australia
ELEV: 31 LAT: -31:45:58 LONG: -116:00:06

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
05    14.5    20.7   14:51    07.8   00:00     03.8     00.0    00.0   00.9     09.3    15:53      E 
06    13.9    25.2   15:12    04.9   07:35     04.4     00.0    00.0   00.2     07.4    00:00     SSW
07    17.8    22.7   13:58    12.9   08:04     00.5     00.0    00.0   01.0     11.1    01:07      N 
08    16.0    19.4   11:53    10.9   00:00     02.3     00.0    06.3   01.4     22.2    14:33      W 
09    12.3    20.4   14:46    06.9   07:19     06.0     00.0    00.3   00.4     11.1    10:52     ENE
10    11.4    14.5   11:53    07.7   01:45     06.9     00.0    06.6   00.1     09.3    06:04     ESE
11    12.9    20.1   14:53    08.0   00:00     05.4     00.0    00.5   00.4     14.8    11:58     SSE
12    12.3    17.8   14:04    06.2   04:01     06.0     00.0    00.3   01.6     22.2    14:02      E 
13    14.2    21.1   15:19    08.5   00:00     04.1     00.0    00.0   00.8     14.8    16:19     SSW
14    13.8    21.8   13:14    07.9   07:25     04.5     00.0    01.0   01.1     16.6    13:28      N 
15    13.5    18.1   16:08    09.6   04:30     04.8     00.0    20.0   02.1     18.5    17:29      N 
16    12.5    17.3   15:52    09.1   00:00     05.8     00.0    05.2   01.2     18.5    11:53      SW
17    12.6    19.4   13:24    07.2   06:06     05.7     00.0    00.0   00.6     11.1    14:47     WNW
18    13.3    22.3   15:05    05.3   07:23     05.0     00.0    00.2   00.4     09.3    12:42     WSW
19    14.1    23.9   13:41    06.4   07:29     04.2     00.0    00.2   00.5     11.1    16:18      SW
20    13.4    20.4   13:12    06.6   07:19     04.9     00.0    00.2   01.0     18.5    14:37     WSW
21    13.6    20.9   15:10    07.7   00:00     04.7     00.0    01.0   00.5     11.1    17:03     WSW
22    11.4    19.2   14:47    06.0   04:00     06.9     00.0    00.0   00.4     12.9    13:13     WSW
23    12.1    21.3   14:56    05.2   04:17     06.2     00.0    00.2   00.7     14.8    16:21     WSW
24    13.7    23.8   14:20    05.0   07:20     04.6     00.0    00.0   00.6     12.9    23:42     ENE
25    18.1    29.2   13:53    11.2   00:00     00.2     00.0    00.0   02.3     18.5    11:56     NNE
26    16.9    26.7   16:04    08.6   05:28     01.4     00.0    00.0   00.6     11.1    17:31      N 
27    18.5    27.0   13:38    11.6   07:12     00.0     00.2    00.0   00.9     18.5    13:40     NNE
28    17.4    24.7   14:02    12.6   06:53     00.9     00.0    00.0   00.8     14.8    16:01      SW
29    16.1    22.9   15:46    11.6   07:26     02.2     00.0    00.0   00.8     22.2    15:31      SE
30    16.7    23.5   14:56    10.8   06:36     01.6     00.0    00.0   02.2     20.4    10:29      E 
31    20.7    30.8   16:24    12.8   06:32     00.0     02.4    00.0   02.3     20.4    08:33      NE
--------------------------------------------------------------------------------------------------------
14.6 (15.3)   30.8  day 31     04.9  day 06   103.3    002.6   041.8   01.0     22.2   day 31     WNW
Max >  30: 1
Min <   30: 27
Max Rain: 20.0 ON 15-08-23
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)