The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 00:48 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: The Vines Weather   CITY: The Vines, Perth STATE: Western Australia
ELEV: 32 LAT: -31:45:59 LONG: -116:00:59

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.4    25.4   14:56    17.1   07:57     00.0     02.1    01.5   04.5     27.8    02:48      NE
02    22.7    28.6   12:55    18.8   03:43     00.0     04.4    00.0   02.6     24.1    13:59      N 
03    19.2    24.1   14:22    13.1   00:00     00.0     00.9    00.0   01.1     16.6    14:50      SW
04    15.8    24.1   14:03    09.2   07:35     02.5     00.0    00.3   00.9     16.6    15:24      SW
05    15.0    23.3   15:18    07.2   07:29     03.3     00.0    00.0   00.8     16.6    15:01     SSW
06    15.2    23.1   15:38    08.3   07:28     03.1     00.0    00.3   00.5     14.8    13:28     SSE
07    17.9    27.2   15:29    09.1   07:26     00.4     00.0    00.0   01.7     29.6    12:52     ESE
08    21.3    27.2   14:48    16.1   06:29     00.0     03.0    00.0   04.1     24.1    23:38     ENE
09    22.4    27.7   14:35    18.6   23:08     00.0     04.1    00.0   04.8     25.9    13:14     NNE
10    22.1    29.4   14:59    17.1   05:15     00.0     03.8    00.0   02.8     25.9    17:10      N 
11    20.1    26.7   14:05    15.2   00:00     00.0     01.8    00.0   00.6     14.8    15:34     WNW
12    20.7    27.2   15:36    14.7   02:34     00.0     02.4    00.0   01.5     18.5    23:31     ENE
13    22.5    29.0   15:10    17.9   07:43     00.0     04.2    00.0   02.0     20.4    05:10      NE
14    22.2    30.2   15:59    17.1   00:00     00.0     03.9    00.0   01.1     16.6    02:50      NE
15    19.9    30.5   15:28    11.3   07:34     00.0     01.6    00.0   00.8     12.9    14:43      E 
16    20.9    29.6   14:43    13.2   00:56     00.0     02.6    00.0   02.0     20.4    13:32     ENE
17    21.6    28.5   15:20    15.7   07:18     00.0     03.3    00.0   03.9     25.9    10:33     ENE
18    21.7    27.9   15:45    17.8   20:11     00.0     03.4    00.0   04.9     29.6    04:35      NE
20    17.0    18.8   00:04    08.4   21:00     01.3     00.0    00.0   04.2     25.9    07:41      NE
21    20.4    28.8   15:26    12.8   00:00     00.0     02.1    00.0   02.7     24.1    09:08     NNE
22    16.9    27.8   13:48    09.8   06:50     01.4     00.0    00.0   00.6     12.9    10:37     WNW
23    17.7    27.3   13:38    10.3   05:22     00.6     00.0    00.0   02.2     16.6    14:03      NE
24    21.7    28.6   13:28    15.0   02:04     00.0     03.4    00.0   03.0     18.5    14:02      N 
25    18.7    25.1   13:10    16.3   03:02     00.0     00.4    03.3   01.7     20.4    15:57      N 
26    18.4    24.9   13:15    13.9   07:17     00.0     00.1    00.0   01.9     20.4    15:19     NNE
27    16.6    23.2   12:18    10.2   07:38     01.7     00.0    00.3   01.0     14.8    14:28      N 
28    15.1    16.8   11:43    12.4   00:00     03.2     00.0    14.2   00.3     09.3    14:31      N 
29    11.6    14.6   13:56    09.2   06:40     06.7     00.0    24.1   01.5     38.9    08:49      SW
30    13.5    16.4   12:12    10.9   01:27     04.8     00.0    21.6   01.7     16.6    08:52     NNE
31    16.3    22.4   15:45    12.3   02:31     02.0     00.0    00.8   02.1     22.2    11:22      N 
--------------------------------------------------------------------------------------------------------
18.8 (19.4)   30.5  day 15     07.2  day 05   031.1    047.4   066.3   02.1     38.9   day 09      NE
Max >  30: 2
Min <   30: 30
Max Rain: 24.1 ON 29-05-24
Days of Rain: 9 (> .2mm) 4 (> 2mm) 2 (> 20mm)