The Vines Weather
The Vines, Western Australia
Language:  English
Updated23/10/2024 00:48 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: The Vines Weather   CITY: The Vines, Perth STATE: Western Australia
ELEV: 32 LAT: -31:45:59 LONG: -116:00:59

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
07    16.6    19.7   14:46    14.7   23:26     01.7     00.0    00.4   01.3     11.1    20:59     ENE
08    17.1    20.3   13:04    13.8   05:19     01.2     00.0    00.0   02.1     18.5    12:50     NNE
09    17.0    20.7   14:00    14.4   00:00     01.3     00.0    08.2   02.9     22.2    22:35      NW
10    16.4    20.2   13:36    13.8   07:46     01.9     00.0    03.0   01.9     20.4    02:34      W 
11    15.5    18.4   12:32    13.9   07:14     02.8     00.0    00.4   01.1     12.9    15:31     NNE
12    14.8    20.8   15:36    11.6   00:00     03.5     00.0    02.6   00.6     11.1    15:22     NNE
13    14.0    22.3   15:09    07.5   07:45     04.3     00.0    00.4   00.2     05.5    23:58     ENE
14    14.9    21.1   14:50    10.3   08:03     03.4     00.0    00.0   02.2     20.4    13:05      NE
15    15.4    23.2   14:39    08.9   07:50     02.9     00.0    00.0   01.0     12.9    09:20     NNE
16    15.3    21.6   14:32    10.4   06:22     03.0     00.0    00.8   00.7     14.8    16:29      NW
17    14.2    22.4   13:26    09.8   23:20     04.1     00.0    00.2   00.3     12.9    15:02      SW
18    12.6    20.4   11:35    08.1   00:00     05.7     00.0    01.4   00.6     16.6    12:33      W 
19    11.0    18.9   15:08    04.7   07:43     07.3     00.0    00.2   00.4     12.9    14:04     SSE
20    11.0    18.8   15:41    04.4   07:12     07.3     00.0    00.0   01.4     18.5    12:40      NE
21    13.9    20.7   15:34    09.8   06:00     04.4     00.0    00.0   03.2     24.1    11:17     NNE
22    13.9    19.7   13:11    09.9   22:44     04.4     00.0    04.6   02.4     24.1    12:10      SW
23    11.5    18.6   15:12    06.2   07:15     06.8     00.0    00.0   00.5     14.8    12:24      W 
24    10.3    19.4   14:49    03.0   07:46     08.0     00.0    00.0   00.3     09.3    13:56      SW
25    10.6    16.9   15:41    04.4   07:39     07.7     00.0    00.0   02.3     20.4    12:42      NE
26    13.6    19.1   14:01    10.3   01:15     04.7     00.0    02.0   03.5     18.5    11:00     NNE
27    13.6    17.8   12:18    10.9   08:04     04.7     00.0    08.2   02.5     16.6    20:05      NE
28    14.8    20.4   15:14    12.6   07:07     03.5     00.0    00.0   01.1     18.5    02:12     SSE
29    14.2    19.1   15:55    10.9   21:03     04.1     00.0    00.0   00.5     14.8    22:34      NE
--------------------------------------------------------------------------------------------------------
14.0 (14.9)   23.2  day 15     03.0  day 24   098.6    000.0   076.0   01.4     24.1   day 21     NNE
Min <   30: 23
Max Rain: 8.2 ON 9-06-24
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)